2007 CW LOGS AND CLAIMED SCORES
Updated 30 April, 2008 21:57 +1200
| 7S2E | 3243 |
| 9A3B | 2323 |
| 9A7T | 480 |
| 9M6XRO | 234710 |
| 9M6YBG | 30492 |
| AA7AX | 1500 |
| CU2JT | 171 |
| DF7GG | 36 |
| DK7AN | 530 |
| DL1ARD | 20 |
| DL2DYL | 24 |
| DL6UAA | 45 |
| DL7VMM | 0 |
| DL8DAZ | 8284 |
| DL8UAT | 552 |
| DL8UKE | 864 |
| DP3D | 1365 |
| DS5KJR | 1000 |
| EA5GS | 1998 |
| EA8BEX | 5 |
| ES4RD | 220 |
| EU1PA | 1078 |
| EU8RZ | 102 |
| EW6BN | 48 |
| EW6DX | 40 |
| EX2M | 2592 |
| F5IN | 4070 |
| F8DBF | 1320 |
| G3GLL | 3240 |
| HA2MN | 25 |
| HA8TP | 210 |
| HB9IK | |
| HK3Q | 476 |
| I2AZ | 1280 |
| IK2AHB | 0 |
| IK2AOO | 1023 |
| IK4ZHH | 96 |
| IK7FMQ | 429 |
| IS0RDY | 1 |
| IZ3DBA | 64 |
| JA0IOF | 544 |
| JA1AAT | 70 |
| JA1BVA | 256 |
| JA1CPZ | 1392 |
| JA1FWY | 3360 |
| JA1KEB | |
| JA1KVT | 1200 |
| JA1PS | 960 |
| JA1XPU | 1001 |
| JA2KKA | 2054 |
| JA2KVB | 1190 |
| JA2XYO | 22568 |
| JA3JM | 3567 |
| JA3UWB | 2052 |
| JA3YPL | 4393 |
| JA4AQR | 352 |
| JA6CM | |
| JA6WFM | 3976 |
| JA7NVF | 5542 |
| JA7ODY | 2331 |
| JE1NVD | 119 |
| JE2OTM | 18 |
| JE2SOY | 90 |
| JF2IWL | |
| JH1DJD | |
| JH1GUO/4 | 2975 |
| JH4UYB | 53541 |
| JJ5EYT | 5 |
| JK1LUY | 4 |
| JK1NSR | |
| JK3AHS | 8 |
| JL3RDC | |
| JM1NKT | 20 |
| JN1WFF | 2805 |
| JN7OJA | 2730 |
| JO1WIZ | 16 |
| JO7KMB | 10794 |
| JQ1AHZ/6 | 228 |
| JR1NKN | 780 |
| JR9NVB | 3800 |
| K3TW | 3075 |
| K3ZO | 5487 |
| K6CSL | 9 |
| K6DEX | 400 |
| KH6ZM | 2528712 |
| LA2AB | 1748 |
| LU5YF | 2240 |
| LW1E | 1700 |
| LY2F | 1540 |
| LY2LF | 4 |
| LY2MM | 517 |
| LY2VA | 2300 |
| LY4G | 77 |
| LZ1DNY | 180 |
| LZ1IKY | 84 |
| LZ1VB | 0 |
| LZ2FM | 20 |
| LZ4TX | 1500 |
| LZ7H | 5 |
| M0AAA | 12 |
| N1WQ | 196 |
| N4GG | 966 |
| N6AA | 9417 |
| OF6M | 4515 |
| OH6AH | 9 |
| OH8VQ | 9 |
| OK1AVY | 525 |
| OK1DVK | 404 |
| OK1KZ | 3 |
| OK2BNC | 0 |
| OK2HZ | CHECK-LOG |
| OK2N | 234 |
| OK2SAR | 1140 |
| OK6Y | 3753 |
| OK7FL | 1260 |
| OM2VL | 12328 |
| OM3YCZ | 112 |
| OQ5M | 1080 |
| OZ5DX | |
| OZ8SW | 728 |
| PA/ZL2BSJ | |
| PA0JED | 1 |
| PA0LOU | 98 |
| PA0MIR | 32 |
| PA5TT | 200 |
| R450WA | 627 |
| R450WYL | 9 |
| RA0AA | 8 |
| RA0AM | 1350 |
| RA0AY | 600 |
| RA1QD | 91 |
| RA2FFE | |
| RA3BQ | |
| RA3DQD | 100 |
| RA3DTN | |
| RA3EG | 2480 |
| RA3FD | 36 |
| RA3NC | 80 |
| RA3UT | 6120 |
| RA3XDX | |
| RA4HO | 360 |
| RA4LK | 0 |
| RA6AFB | 40 |
| RA6LW | 2760 |
| RA6YDX | 1 |
| RA9JG | 2755 |
| RA9SG | 168 |
| RC4Q | 1168 |
| RD3AD | 1 |
| RD3AP | 500 |
| RD4WA | 4212 |
| RK0AB | 1425 |
| RK0UN | 4 |
| RK0UT | 17613 |
| RK3DZF | 656 |
| RK3EXA | 15228 |
| RK3XWO | |
| RK4SA | 440 |
| RK6ASY | 0 |
| RK9CWW | 2814 |
| RK9JWV | 1722 |
| RL9AA | 294 |
| RT3T | 9492 |
| RU0LL | 468 |
| RU3EJ | 2 |
| RU3PU | 0 |
| RU3VD | 1239 |
| RU4CO | 125 |
| RU4CS | 20 |
| RU6CQ | 210 |
| RU9CD | 45 |
| RU9CK | 1350 |
| RU9UC | 1656 |
| RU9WZ | |
| RV2FW/1 | 6012 |
| RV3FI | 1600 |
| RV9XQ | 16 |
| RW0AJ |