2007 CW LOGS AND CLAIMED SCORES
Updated 30 April, 2008 21:57 +1200
| 7S2E | 3243 |
| 9A3B | 2323 |
| 9A7T | 480 |
| 9M6XRO | 234710 |
| 9M6YBG | 30492 |
| AA7AX | 1500 |
| CU2JT | 171 |
| DF7GG | 36 |
| DK7AN | 530 |
| DL1ARD | 20 |
| DL2DYL | 24 |
| DL6UAA | 45 |
| DL7VMM | 0 |
| DL8DAZ | 8284 |
| DL8UAT | 552 |
| DL8UKE | 864 |
| DP3D | 1365 |
| DS5KJR | 1000 |
| EA5GS | 1998 |
| EA8BEX | 5 |
| ES4RD | 220 |
| EU1PA | 1078 |
| EU8RZ | 102 |
| EW6BN | 48 |
| EW6DX | 40 |
| EX2M | 2592 |
| F5IN | 4070 |
| F8DBF | 1320 |
| G3GLL | 3240 |
| HA2MN | 25 |
| HA8TP | 210 |
| HB9IK | |
| HK3Q | 476 |
| I2AZ | 1280 |
| IK2AHB | 0 |
| IK2AOO | 1023 |
| IK4ZHH | 96 |
| IK7FMQ | 429 |
| IS0RDY | 1 |
| IZ3DBA | 64 |
| JA0IOF | 544 |
| JA1AAT | 70 |
| JA1BVA | 256 |
| JA1CPZ | 1392 |
| JA1FWY | 3360 |
| JA1KEB | |
| JA1KVT | 1200 |
| JA1PS | 960 |
| JA1XPU | 1001 |
| JA2KKA | 2054 |
| JA2KVB | 1190 |
| JA2XYO | 22568 |
| JA3JM | 3567 |
| JA3UWB | 2052 |
| JA3YPL | 4393 |
| JA4AQR | 352 |
| JA6CM | |
| JA6WFM | 3976 |
| JA7NVF | 5542 |
| JA7ODY | 2331 |
| JE1NVD | 119 |
| JE2OTM | 18 |
| JE2SOY | 90 |
| JF2IWL | |
| JH1DJD | |
| JH1GUO/4 | 2975 |
| JH4UYB | 53541 |
| JJ5EYT | 5 |
| JK1LUY | 4 |
| JK1NSR | |
| JK3AHS | 8 |
| JL3RDC | |
| JM1NKT | 20 |
| JN1WFF | 2805 |
| JN7OJA | 2730 |
| JO1WIZ | 16 |
| JO7KMB | 10794 |
| JQ1AHZ/6 | 228 |
| JR1NKN | 780 |
| JR9NVB | 3800 |
| K3TW | 3075 |
| K3ZO | 5487 |
| K6CSL | 9 |
| K6DEX | 400 |
| KH6ZM | 2528712 |
| LA2AB | 1748 |
| LU5YF | 2240 |
| LW1E | 1700 |
| LY2F | 1540 |
| LY2LF | 4 |
| LY2MM | 517 |
| LY2VA | 2300 |
| LY4G | 77 |
| LZ1DNY | 180 |
| LZ1IKY | 84 |
| LZ1VB | 0 |
| LZ2FM | 20 |
| LZ4TX | 1500 |
| LZ7H | 5 |
| M0AAA | 12 |
| N1WQ | 196 |
| N4GG | 966 |
| N6AA | 9417 |
| OF6M | 4515 |
| OH6AH | 9 |
| OH8VQ | 9 |
| OK1AVY | 525 |
| OK1DVK | 404 |
| OK1KZ | 3 |
| OK2BNC | 0 |
| OK2HZ | CHECK-LOG |
| OK2N | 234 |
| OK2SAR | 1140 |
| OK6Y | 3753 |
| OK7FL | 1260 |
| OM2VL | 12328 |
| OM3YCZ | 112 |
| OQ5M | 1080 |
| OZ5DX | |
| OZ8SW | 728 |
| PA/ZL2BSJ | |
| PA0JED | 1 |
| PA0LOU | 98 |
| PA0MIR | 32 |
| PA5TT | 200 |
| R450WA | 627 |
| R450WYL | 9 |
| RA0AA | 8 |
| RA0AM | 1350 |
| RA0AY | 600 |
| RA1QD | 91 |
| RA2FFE | |
| RA3BQ | |
| RA3DQD | 100 |
| RA3DTN | |
| RA3EG | 2480 |
| RA3FD | 36 |
| RA3NC | 80 |
| RA3UT | 6120 |
| RA3XDX | |
| RA4HO | 360 |
| RA4LK | 0 |
| RA6AFB | 40 |
| RA6LW | 2760 |
| RA6YDX | 1 |
| RA9JG | 2755 |
| RA9SG | 168 |
| RC4Q | 1168 |
| RD3AD | 1 |
| RD3AP | 500 |
| RD4WA | 4212 |
| RK0AB | 1425 |
| RK0UN | 4 |
| RK0UT | 17613 |
| RK3DZF | 656 |
| RK3EXA | 15228 |
| RK3XWO | |
| RK4SA | 440 |
| RK6ASY | 0 |
| RK9CWW | 2814 |
| RK9JWV | 1722 |
| RL9AA | 294 |
| RT3T | 9492 |
| RU0LL | 468 |
| RU3EJ | 2 |
| RU3PU | 0 |
| RU3VD | 1239 |
| RU4CO | 125 |
| RU4CS | 20 |
| RU6CQ | 210 |
| RU9CD | 45 |
| RU9CK | 1350 |
| RU9UC | 1656 |
| RU9WZ | |
| RV2FW/1 | 6012 |
| RV3FI | 1600 |
| RV9XQ | 16 |
| RW0AJ | |
| RW0UM | 2652 |
| RW3AI | 4 |
| RW3QO | |
| RW3VZ | 33 |
| RW4NQ | 1558 |
| RW4PL | 7566 |
| RW6AH | 36 |
| RX3AGD | 0 |
| RX3MM | 234 |
| RX9FB | 540 |
| RX9FW | 198 |
| RZ3VA | 3030 |
| RZ9OJ | 4 |
| S53AU | 210 |
| SE2T | 20 |
| SM0KV | |
| SM5QU | 1957 |
| SP1GZF | 15 |
| SP1NY | 2975 |
| SP2EXN | 605 |
| SP2LNW | LOG |
| SP3DIK | 360 |
| SP3JIA | 84 |
| SP3LPG | 2805 |
| SP4BEU | 280 |
| SP5ELA | 0 |
| SP5GDY | 0 |
| SP5GH | 1300 |
| SP5IMK | 216 |
| SP6OJE | 715 |
| SP7HOV | 0 |
| SP7LI | |
| SP8KEA | 50 |
| SP9EMI | 400 |
| SQ9BDN | |
| T94WG | 45 |
| TF3DX | 490 |
| UA0BA | 16 |
| UA0CNX | 10076 |
| UA0LCZ | 4644 |
| UA0SBQ | 510 |
| UA0ZAM | 4806 |
| UA1AFT | 0 |
| UA2CZ | |
| UA2FL | 952 |
| UA3AGW | 40 |
| UA3AO | 48 |
| UA3BS | |
| UA3DAM | 40 |
| UA3DEE | 16 |
| UA3DSS | 0 |
| UA3MIF | 3784 |
| UA3PM | 0 |
| UA3UDE | 65 |
| UA4CCG | 108 |
| UA4LS | 192 |
| UA4QK | 880 |
| UA6BFE | 1200 |
| UA9AOL | 377 |
| UA9AX | 9 |
| UA9BA | CHECK |
| UA9BS | 689 |
| UA9CDJ | |
| UA9OLO | 770 |
| UA9PC | 1320 |
| UA9WOB/0 | 864 |
| UN5J | 1024 |
| UN6LN | |
| UN7EX | 154 |
| UN9L | 7728 |
| UR5IKN | 440 |
| UR5WMM | 5250 |
| US0QG | 4 |
| UT2UB | 4620 |
| UT4NP | |
| UT7GX | 400 |
| UU7JM | 1224 |
| UV5U | 825 |
| UX3IO | 585 |
| UY0ZG | 5852 |
| UY5QO | 1280 |
| VE3MGY | |
| VE3OM | 585 |
| VE3UTT | 1200 |
| VE6DJT | 130 |
| VK2AEA | 1375099 |
| VK2AR | 23370 |
| VK2AYD | 495625 |
| VK2BJ | 272403 |
| VK2CCC | 80 |
| VK2FHN | 594 |
| VK2GR | 128760 |
| VK2NU | 182532 |
| VK2WL | 1476 |
| VK3TDX | 3654 |
| VK3TZ | 878157 |
| VK4AN | 33000 |
| VK4BAA | 54891 |
| VK4BUI | 317009 |
| VK4DX | 12730 |
| VK4EMM | 3411118 |
| VK4SN | 262544 |
| VK4TT | 14326 |
| VK4XY | |
| VK5DC | 2565 |
| VK5MAV | 4256 |
| VK5ZQV | 826 |
| VK6DU | 35800 |
| VK6ZH | 192318 |
| VK7GN | 1591938 |
| VR2DS | 8096 |
| W0ZW | 80 |
| W1UE | 1408 |
| W3CP | 4278 |
| W5GA | 1020 |
| W6/VK2IMM | 1890 |
| W6FA | |
| W7DRA/O | 627 |
| W7DRA/0 | 627 |
| W7KPL | 8 |
| WH2D | 34272 |
| YB0DPO | 748000 |
| YB0ECT | 4464 |
| YB4IR | 30624 |
| YB9BWN | 45 |
| YC1KAF | 203490 |
| YC1UUU | 4700 |
| YD1JZ | 228995 |
| YL1YI | 1036 |
| YL2BJ | 784 |
| YL2CV | 495 |
| YL2PP | 320 |
| YL2TB | 77 |
| YL3FT | 4620 |
| YO2AOB | 176 |
| YO4AAC | 1 |
| YO5AJR | 825 |
| YO5OEF | 8066 |
| YO6BHN | 297 |
| YT7IM | 2835 |
| YU1EA | 480 |
| YU7KM | 644 |
| YU7LS | 2835 |
| ZL1ALZ | 178718 |
| ZL1AZE | 1 |
| ZL1BYZ | 956102 |
| ZL1DK | 13079 |
| ZL1KMN | 344085 |
| ZL1TM | 491832 |
| ZL2AWH | 2820 |
| ZL2IFB | |
| ZL2RVW | 4720 |
| ZL3NB | 441994 |
| ZL3TE | 271180 |
| ZL4JB | 3000 |
| ZL7/SP9PT | |
| ZM1A | 4447844 |
| ZM2AGY | 356720 |
| ZM2B | 1575000 |
| ZM4A | 1409632 |