2007 PHONE LOGS AND CLAIMED SCORES
Updated 30 April, 2008 22:04 +1200
| 7J1YAD | 264 |
| 7N2UQC | 540 |
| 7S2E | 2328 |
| 8J1S | 578 |
| 9A3B | 308 |
| 9M6XRO | 9394 |
| 9M6YBG | 4876 |
| AH6JR | 108000 |
| AH6KW | 2 |
| BD1FBV | 442 |
| BD6IQD | 1672 |
| BG7MSN | 231 |
| BG7NWF | 3135 |
| BL7IN | 4292 |
| BY1QH | 420 |
| CC2A | 1680 |
| CT4GO | 234 |
| CU2JT | 63 |
| DG1LS | 0 |
| DL2VK | 903 |
| DL6BR | 0 |
| DL6DCD | 338 |
| DL8DAZ | 3498 |
| DO9ZX | 18 |
| DU1IVT | 316194 |
| DU1UGZ | 27448 |
| DV1EG | |
| DV1JM | 200208 |
| EA3CCN | 680 |
| EA3ELZ | 20 |
| EA5GS | 476 |
| EC7AKV | 25 |
| ER1Q | 16218 |
| ES1BA | 100 |
| ES4RD | 464 |
| EU1PA | 435 |
| EX2M | 1219 |
| F4FEP | 5 |
| F6DRP | 9 |
| G3GLL | 84 |
| G3VAO | 364 |
| G4NXG/M | 5 |
| GW3NAS | 2040 |
| HA7PO | 630 |
| HB9EP | 96 |
| HK3JJH | 1406 |
| IK2AOO | 180 |
| IK5WGK | 16 |
| IK7FMQ | 32 |
| IT9YVO | 405 |
| IZ8MBW | 4 |
| JA1AAT | 70 |
| JA1KVT | 440 |
| JA1XPU | 216 |
| JA2GHP | 920 |
| JA3LEZ | |
| JA4AQR | 595 |
| JA7NVF | 49345 |
| JA7ODY | 14288 |
| JA7ZP | 1660 |
| JD1BIA | |
| JE1USE | |
| JE2OTM | 60 |
| JF1HJX | |
| JG1GCO | 42 |
| JG2KKG | |
| JG2REJ | 240 |
| JH1CML | 864 |
| JH1FNU | |
| JH1GUO/4 | 20 |
| JH3EQP | 459 |
| JH4JNG | 3060 |
| JH7RTQ | 1344 |
| JI1FDF | 1440 |
| JI8BUR | |
| JJ2PUG | 126 |
| JK1BII | 260 |
| JK1NSR | |
| JL3RDC | |
| JM7EPG | 48 |
| JO1WKO | 17640 |
| JQ1AHZ/6 | 192 |
| JR2PMT | 238 |
| JR3KAH | 96 |
| JR4LRY | 532 |
| JR9NVB | 4620 |
| K3TW | 1000 |
| K3ZO | 462 |
| K4MHZ | 2242 |
| KH2INC | 1650 |
| LA1PHA | 6 |
| LU2NI | |
| LY2N | 64 |
| LZ1UO | 189 |
| N6O | |
| OH1BOI | 12 |
| OH4MCV | 84 |
| OH6IU | 792 |
| OK1DVK | 0 |
| OK1KZ | 9 |
| OK2N | 126 |
| OK6Y | 416 |
| OM2VL | 3836 |
| OM3DX | 900 |
| OM3YCZ | 99 |
| OM7YC | 15 |
| OR2A | 54 |
| PA/ZL2BSJ | |
| PA0MIR | 220 |
| PA7A | 3740 |
| PD1DX | 2398 |
| PE1MMZ | 128 |
| PE2KP | 1 |
| R450WA | 814 |
| RA0AA | 286 |
| RA0FZ | 12320 |
| RA0SMS | 15 |
| RA3UT | 160 |
| RA3XDX | |
| RA3ZOM | 170 |
| RA4HTX | 264 |
| RA6AFB | 72 |
| RD4WA | 45 |
| RK0UN | 54 |
| RK0UT | 2886 |
| RK9AWN | 1782 |
| RK9CWW | 1170 |
| RL3AW | 432 |
| RN0SA | 2080 |
| RN1NU | 0 |
| RU1AB | 990 |
| RU3UR | 364 |
| RU3VD | 435 |
| RU4SU | 7800 |
| RV2FW/1 | 160 |
| RW0CV | 42 |
| RW0UM | 150 |
| RW0UU | 390 |
| RW3AI | 4 |
| RW3DD | 2054 |
| RW3QO | |
| RW3WWW | |
| RW6AH | 4 |
| RW9USA | 35564 |
| RX3AGD | |
| RX3MM | 9 |
| RX4HZ | 630 |
| RX9FW | 160 |
| RX9JP | 16 |
| RZ9OW | 92 |
| SM5QU | 63 |
| SN2K | 4585 |
| SP1MWF | 247 |
| SP3GXH | 1972 |
| SP3LPG | 1080 |
| SP4ICD | 150 |
| SP4R | 1100 |
| SP6RLK | 72 |
| SP7HOV | 0 |
| TA1CM | 1 |
| UA0CNX | 4550 |
| UA0IDZ | 8448 |
| UA0LCZ | 3744 |
| UA0SE | 2720 |
| UA1AFT | 0 |
| UA1AQA | |
| UA2FT/M | 4 |
| UA3BS | |
| UA3LHL | 72 |
| UA4PJM | |
| UA6AA | 112 |
| UA6LN | 0 |
| UA6LPY | 20 |
| UA9BA | CHECK |
| UA9PC | 6080 |
| UN6LN | |
| UN9L | 5440 |
| UR4U | 0 |