Raw scores as calculated before log checking. Does not include paper logs, SWL scores have not been calculated. Send questions to info@oceaniadxcontest.com
Updated: 2020-11-02
Entry category abbreviations: ALL = all bands, CK = check log, HP = high power (total output power greater than 100 Watts), LP = low power (total output power no more than 100 Watts), QRP = reduced power (total output power no more than 5W), M1 = multiple operators and single transmitter, M2 = multiple operators and two transmitters, MS = multi-single, MM = multiple operators and multiple transmitters, SO = single operator, and SWL = shortwave listener. Note: the M1 and M2 categories replaced the MS category in 2010, the LP and HP categories were introduced in 2010, and the QRP categories were introduced in 2014
Oceania DX Contest CW - 2020 Raw Score
Call | Category | Raw score |
---|---|---|
JA7OWD | 10M HIGH | 6 |
JH2KKW | 10M HIGH | 6 |
JF1OVA | 10M LOW | 18 |
4D3X | 15M HIGH | 88,844 |
9M6MI | 15M HIGH | 44,856 |
4F3OM | 15M HIGH | 34,882 |
4I1EBC | 15M HIGH | 28,012 |
UY2IF | 15M HIGH | 1,820 |
YB2XVT | 15M HIGH | 1,512 |
UN9GD | 15M HIGH | 1,344 |
SN2N | 15M HIGH | 1,240 |
N5AW | 15M HIGH | 442 |
EV1R | 15M HIGH | 364 |
EU8U | 15M HIGH | 220 |
DF5AU | 15M HIGH | 112 |
K3TW | 15M HIGH | 18 |
RV7C | 15M HIGH | 18 |
US0UX | 15M HIGH | 2 |
YC9FAR | 15M LOW | 77,604 |
4F3BZ | 15M LOW | 32,136 |
YB9UA | 15M LOW | 14,892 |
YC9VCQ | 15M LOW | 12,320 |
JA6GMC | 15M LOW | 1,360 |
JG1UKW | 15M LOW | 918 |
JH2JNU | 15M LOW | 714 |
JA3JRI | 15M LOW | 660 |
RQ3A | 15M LOW | 640 |
7K1MAG/2 | 15M LOW | 448 |
JA3UWB | 15M LOW | 442 |
RA4L | 15M LOW | 416 |
JH1VMM | 15M LOW | 300 |
RA9AP | 15M LOW | 220 |
JA4VNE | 15M LOW | 126 |
JO1WIZ | 15M LOW | 98 |
UD8A | 15M LOW | 72 |
JA9EJG | 15M LOW | 32 |
RU5X | 15M LOW | 32 |
OE4EIE | 15M LOW | 8 |
JE6OXU | 15M LOW | 2 |
YF3ESW | 15M LOW | 2 |
JH3SIF | 15M QRP | 1,584 |
YC8UYJ | 15M QRP | 1,560 |
BG3UFC | 15M QRP | 60 |
BA4TB | 15M QRP | 32 |
JR4BYH | 15M QRP | 18 |
VK4KW | 160M HIGH | 72,000 |
VK3IO | 160M HIGH | 33,000 |
YC2VOC | 160M LOW | 320 |
N3HEE | 160M LOW | 20 |
ZM1M | 20M HIGH | 11,960 |
LY4G | 20M HIGH | 864 |
R8OM | 20M HIGH | 270 |
UC7A | 20M HIGH | 260 |
JK1LUY | 20M HIGH | 240 |
JA7GYP | 20M HIGH | 238 |
W4JKC | 20M HIGH | 126 |
BA3MM | 20M HIGH | 108 |
LY2OU | 20M HIGH | 88 |
I3FGX | 20M HIGH | 72 |
N6IC | 20M HIGH | 30 |
R9AE | 20M HIGH | 25 |
JK8VPQ | 20M HIGH | 24 |
NH7U | 20M HIGH | 20 |
RQ9O | 20M HIGH | 9 |
W0RIC | 20M HIGH | 4 |
AB4GG | 20M HIGH | 1 |
K4BAI | 20M HIGH | 1 |
YB0ECT | 20M LOW | 30,076 |
YB1ALT | 20M LOW | 2,964 |
UY5ZZ | 20M LOW | 1,363 |
ZL4YY | 20M LOW | 1,144 |
UT5UT | 20M LOW | 384 |
JA6FCL | 20M LOW | 368 |
UA3KW | 20M LOW | 285 |
9M2LAN | 20M LOW | 255 |
JE1RRK | 20M LOW | 238 |
JE1GWO | 20M LOW | 204 |
ZL2RVW | 20M LOW | 126 |
US8UA | 20M LOW | 120 |
R0SBI | 20M LOW | 110 |
UA3ABJ | 20M LOW | 99 |
SP5EWX | 20M LOW | 90 |
LZ2CH | 20M LOW | 42 |
VU3BYD | 20M LOW | 20 |
F5GGL | 20M LOW | 16 |
UA4QK | 20M LOW | 16 |
UN7CN | 20M LOW | 16 |
YO4BEX | 20M LOW | 12 |
IK2UEX | 20M LOW | 9 |
UA3UAD | 20M LOW | 9 |
JE8UHY | 20M LOW | 4 |
K4VBM | 20M LOW | 4 |
EW1TO | 20M LOW | 1 |
LZ1VQ | 20M LOW | 1 |
OE5FDM | 20M LOW | 1 |
YF8HYV | 20M QRP | 14,522 |
JK7DWD | 20M QRP | 1,189 |
JQ1NGT | 20M QRP | 450 |
YB0NSI | 20M QRP | 399 |
YB3BOA | 20M QRP | 110 |
JH4UTP | 20M QRP | 25 |
JM2RUV | 20M QRP | 20 |
US5VX | 20M QRP | 9 |
N7VS | 20M QRP | 1 |
R1BGK | 20M QRP | 1 |
VK2IM | 40M HIGH | 1,280,280 |
ZL2AGY | 40M HIGH | 784,500 |
ZL1IF | 40M HIGH | 755,430 |
VK3GK | 40M HIGH | 133,620 |
YB2TAN | 40M HIGH | 80,300 |
YC2EEE | 40M HIGH | 22,680 |
N6RO | 40M HIGH | 21,840 |
SN3A | 40M HIGH | 13,200 |
DL6WT | 40M HIGH | 10,080 |
RT3T | 40M HIGH | 9,300 |
RK0UT | 40M HIGH | 9,180 |
LZ1EV | 40M HIGH | 7,420 |
RU3UR | 40M HIGH | 7,280 |
YE3AA | 40M HIGH | 7,140 |
IK2CLB | 40M HIGH | 6,375 |
RA4AR | 40M HIGH | 5,880 |
K8IA | 40M HIGH | 5,750 |
SP5AUY | 40M HIGH | 5,750 |
HA3NU | 40M HIGH | 5,740 |
SN1T | 40M HIGH | 5,250 |
9A1AA | 40M HIGH | 4,290 |
UY1HY | 40M HIGH | 3,780 |
RK0UN | 40M HIGH | 3,520 |
9A2AJ | 40M HIGH | 3,360 |
F5VMN | 40M HIGH | 3,230 |
R5WW | 40M HIGH | 3,000 |
DJ6TF | 40M HIGH | 2,850 |
UX0LL | 40M HIGH | 2,805 |
EA5YU | 40M HIGH | 2,380 |
HA8TP | 40M HIGH | 2,380 |
SP4BEU | 40M HIGH | 2,340 |
YO3JW | 40M HIGH | 2,320 |
RL5A | 40M HIGH | 2,240 |
SQ7U | 40M HIGH | 2,125 |
LY2SA | 40M HIGH | 2,025 |
OM3CW | 40M HIGH | 2,000 |
VE7JKZ | 40M HIGH | 1,820 |
R7AW | 40M HIGH | 1,800 |
LY2F | 40M HIGH | 1,610 |
OK2EQ | 40M HIGH | 1,425 |
RK3DK | 40M HIGH | 1,400 |
KR2AA | 40M HIGH | 1,100 |
SP50ENV | 40M HIGH | 1,020 |
PY5AMF | 40M HIGH | 1,000 |
DH1NBE | 40M HIGH | 800 |
NX6T | 40M HIGH | 780 |
L33M | 40M HIGH | 715 |
F8PDR | 40M HIGH | 700 |
LU2JCW | 40M HIGH | 630 |
PY1VOY | 40M HIGH | 585 |
PY2ZEA | 40M HIGH | 585 |
YT7AW | 40M HIGH | 520 |
LZ1RW | 40M HIGH | 455 |
EA1BNF | 40M HIGH | 420 |
SP5GH | 40M HIGH | 360 |
SM1TDE | 40M HIGH | 320 |
M5D | 40M HIGH | 315 |
SM2M | 40M HIGH | 315 |
WA0MHJ | 40M HIGH | 315 |
RT5T | 40M HIGH | 280 |
5B4AOF | 40M HIGH | 270 |
IK1PMR | 40M HIGH | 240 |
YL2AO | 40M HIGH | 225 |
EW1FM | 40M HIGH | 200 |
IK4ZHH | 40M HIGH | 180 |
RM4N | 40M HIGH | 180 |
K9MA | 40M HIGH | 150 |
PA0JED | 40M HIGH | 150 |
OV5O | 40M HIGH | 125 |
SP9MZH | 40M HIGH | 125 |
YL2EA | 40M HIGH | 125 |
DK0LH | 40M HIGH | 100 |
DL3FF | 40M HIGH | 100 |
JF2FIU | 40M HIGH | 100 |
Z33B | 40M HIGH | 90 |
VE3HX | 40M HIGH | 80 |
UA6AA | 40M HIGH | 60 |
K3WWT | 40M HIGH | 20 |
YO3GNF | 40M HIGH | 20 |
ZL4TT | 40M LOW | 549,405 |
VK2IG | 40M LOW | 228,375 |
VK6IT | 40M LOW | 151,000 |
YB2GV | 40M LOW | 60,630 |
VK4XU | 40M LOW | 49,200 |
YB2WA | 40M LOW | 31,755 |
ZL3TE | 40M LOW | 23,790 |
4G1DIF | 40M LOW | 19,430 |
YF3FBV | 40M LOW | 15,925 |
E21YDP | 40M LOW | 13,845 |
VK4TT | 40M LOW | 13,330 |
YB6IUP | 40M LOW | 10,800 |
UW5ZM | 40M LOW | 7,830 |
9M2SAF | 40M LOW | 5,330 |
YB2ECG | 40M LOW | 4,590 |
YC1CAR | 40M LOW | 4,550 |
SP7C | 40M LOW | 3,850 |
YB2CBD | 40M LOW | 3,300 |
DK2FG | 40M LOW | 2,700 |
YC3ATK | 40M LOW | 2,610 |
YD0AOM | 40M LOW | 2,465 |
DL2LDE | 40M LOW | 2,210 |
ZL2AQL | 40M LOW | 2,175 |
R4LC | 40M LOW | 2,160 |
UA0UY | 40M LOW | 2,040 |
JH7BDS | 40M LOW | 1,785 |
YB3BLJ | 40M LOW | 1,700 |
W1NN | 40M LOW | 1,500 |
YU1RA | 40M LOW | 1,365 |
EA5C | 40M LOW | 1,320 |
SP6IHE | 40M LOW | 1,300 |
YB2BBZ | 40M LOW | 1,200 |
OK2BYH | 40M LOW | 1,045 |
UX7UW | 40M LOW | 1,020 |
YD2CRJ | 40M LOW | 935 |
YD3BQQ | 40M LOW | 825 |
VK2AUA | 40M LOW | 800 |
VE3LMS | 40M LOW | 765 |
W7MTL | 40M LOW | 675 |
W6NKR | 40M LOW | 650 |
OK2BFN | 40M LOW | 600 |
UR7EC | 40M LOW | 600 |
DL6RAI | 40M LOW | 585 |
YC2DFD | 40M LOW | 585 |
9A4WY | 40M LOW | 560 |
YB7OO | 40M LOW | 550 |
AA4NP | 40M LOW | 500 |
YC7LP | 40M LOW | 495 |
OK2HBR | 40M LOW | 480 |
EV6Z | 40M LOW | 440 |
WA1FCN | 40M LOW | 440 |
UR5FA | 40M LOW | 420 |
9A2EU | 40M LOW | 385 |
F6FTB | 40M LOW | 320 |
K7BX | 40M LOW | 320 |
R0CY | 40M LOW | 315 |
K4SXT | 40M LOW | 300 |
RC9A | 40M LOW | 280 |
YL2PP | 40M LOW | 280 |
WQ6X | 40M LOW | 245 |
CT1DRB | 40M LOW | 210 |
SV1CEI | 40M LOW | 210 |
UA3VLO | 40M LOW | 210 |
CE6VMO | 40M LOW | 180 |
YE3WIL | 40M LOW | 180 |
IK4ALM | 40M LOW | 175 |
YO4CSL | 40M LOW | 175 |
EW1AFM | 40M LOW | 150 |
SM5CSS | 40M LOW | 150 |
KI5O | 40M LOW | 140 |
OH5UQ | 40M LOW | 100 |
RX9WN | 40M LOW | 100 |
TA4RC | 40M LOW | 100 |
W1HBR | 40M LOW | 100 |
YL2LW | 40M LOW | 100 |
OZ1OXQ | 40M LOW | 90 |
JH4FUF | 40M LOW | 80 |
OZ5UR | 40M LOW | 80 |
SQ9I | 40M LOW | 80 |
YO4FTE | 40M LOW | 80 |
IC8FBU | 40M LOW | 75 |
OZ7BQ | 40M LOW | 60 |
YO5IA | 40M LOW | 60 |
9V1HY | 40M LOW | 45 |
HA2EOU | 40M LOW | 45 |
VE3FU | 40M LOW | 45 |
EA7AAW | 40M LOW | 20 |
IK2AOO | 40M LOW | 20 |
JK8PBO | 40M LOW | 20 |
LZ1JZ | 40M LOW | 20 |
PY4ARS | 40M LOW | 20 |
WA2JQK | 40M LOW | 20 |
YO6KGS | 40M LOW | 20 |
EA5CP | 40M LOW | 10 |
EA5U | 40M LOW | 5 |
F3WT | 40M LOW | 5 |
HB9HDV | 40M LOW | 5 |
KF3G | 40M LOW | 5 |
ON3ND | 40M LOW | 5 |
RN1AO | 40M LOW | 5 |
RW9AV | 40M LOW | 5 |
UR4LIN | 40M LOW | 5 |
VK3RU | 40M LOW | 5 |
VU2TO | 40M LOW | 5 |
YB8CMT | 40M QRP | 3,450 |
YF2UFA | 40M QRP | 3,255 |
YB4KAR | 40M QRP | 2,990 |
JG1LFR | 40M QRP | 1,920 |
N9SM | 40M QRP | 280 |
LZ4UX | 40M QRP | 240 |
AC2YD | 40M QRP | 80 |
JA5NSR | 80M HIGH | 630 |
YL3FT | 80M HIGH | 600 |
OH3GD | 80M HIGH | 400 |
YU5R | 80M HIGH | 300 |
YL3CW | 80M HIGH | 240 |
UX1UA | 80M HIGH | 10 |
JP1GUW | 80M LOW | 300 |
YB1TIA | 80M LOW | 250 |
JE2CPI | 80M LOW | 120 |
VK4CT | ALL HIGH | 3,918,596 |
VK2GR | ALL HIGH | 3,067,533 |
VK5IR | ALL HIGH | 2,185,988 |
VK4SN | ALL HIGH | 1,448,452 |
VK2BJ | ALL HIGH | 1,386,022 |
VK3TZ | ALL HIGH | 1,130,220 |
YB2RX | ALL HIGH | 1,108,132 |
ZM2B | ALL HIGH | 1,080,350 |
VK3JA | ALL HIGH | 808,197 |
VK2PN | ALL HIGH | 769,986 |
YB8UTI | ALL HIGH | 637,916 |
YB5QZ | ALL HIGH | 559,494 |
VK2PW | ALL HIGH | 558,900 |
FK8IK | ALL HIGH | 422,812 |
VK7GN | ALL HIGH | 373,568 |
VK6WX | ALL HIGH | 267,536 |
DU3TW | ALL HIGH | 260,064 |
ZL2RX | ALL HIGH | 176,904 |
YB2HAF | ALL HIGH | 149,457 |
RT0F | ALL HIGH | 130,835 |
RM0F | ALL HIGH | 86,100 |
YC9XYP | ALL HIGH | 78,736 |
VK7BO | ALL HIGH | 75,625 |
KA6BIM | ALL HIGH | 56,160 |
YL7X | ALL HIGH | 50,826 |
YC1RIK | ALL HIGH | 44,892 |
YC0SAS | ALL HIGH | 42,822 |
JA7ACM | ALL HIGH | 39,312 |
JH1OGC | ALL HIGH | 38,198 |
R6AF | ALL HIGH | 35,350 |
UT5C | ALL HIGH | 32,256 |
VK4JU | ALL HIGH | 31,944 |
LY7Z | ALL HIGH | 31,737 |
RW4W | ALL HIGH | 25,404 |
G4FAL | ALL HIGH | 24,696 |
JA7NVF | ALL HIGH | 23,460 |
YB3DXG | ALL HIGH | 23,040 |
K1GQ | ALL HIGH | 22,446 |
WJ9B | ALL HIGH | 21,006 |
JE1NVD | ALL HIGH | 20,735 |
K3PA | ALL HIGH | 20,332 |
YB2MM | ALL HIGH | 19,352 |
VK5GR | ALL HIGH | 18,391 |
HA8VV | ALL HIGH | 18,290 |
UA6LCN | ALL HIGH | 17,615 |
RW1A | ALL HIGH | 17,514 |
K3ZO | ALL HIGH | 16,692 |
WH7W | ALL HIGH | 16,512 |
RD0A | ALL HIGH | 15,336 |
UA4NE | ALL HIGH | 15,180 |
VR2GP | ALL HIGH | 14,256 |
HS5NMF | ALL HIGH | 13,832 |
JA1AYO | ALL HIGH | 13,696 |
K3UL | ALL HIGH | 12,710 |
DM7PQ | ALL HIGH | 12,408 |
SP9RCL | ALL HIGH | 12,098 |
HA8DU | ALL HIGH | 12,048 |
BA7QT | ALL HIGH | 11,858 |
YL7A | ALL HIGH | 11,679 |
K9NW | ALL HIGH | 11,088 |
9M2TDX | ALL HIGH | 10,120 |
7K4VPV | ALL HIGH | 9,434 |
JF1LMB | ALL HIGH | 9,396 |
JA4CZM | ALL HIGH | 9,018 |
N9NA | ALL HIGH | 8,608 |
YB0ISE | ALL HIGH | 8,370 |
RN6CV | ALL HIGH | 8,064 |
DL8QS | ALL HIGH | 8,015 |
WD6T | ALL HIGH | 7,770 |
LY3B | ALL HIGH | 7,740 |
RT9A | ALL HIGH | 7,626 |
N5RZ | ALL HIGH | 7,232 |
ZL4FZ | ALL HIGH | 6,688 |
VE3EJ | ALL HIGH | 6,409 |
G3PJT | ALL HIGH | 6,279 |
SN6A | ALL HIGH | 6,003 |
K5RX | ALL HIGH | 5,974 |
NT6X | ALL HIGH | 5,880 |
YO4DW | ALL HIGH | 5,704 |
RN6A | ALL HIGH | 5,658 |
JH1HIC | ALL HIGH | 5,612 |
OK3X | ALL HIGH | 5,215 |
N6TQ | ALL HIGH | 4,960 |
NO2C | ALL HIGH | 4,746 |
DL1VDL | ALL HIGH | 4,658 |
I2IFT | ALL HIGH | 4,200 |
K5ZD | ALL HIGH | 4,122 |
RV1CC | ALL HIGH | 4,002 |
NX1P | ALL HIGH | 3,892 |
OM3IAG | ALL HIGH | 3,312 |
KR2Q | ALL HIGH | 3,173 |
LZ1ZJ | ALL HIGH | 3,094 |
E25KAE | ALL HIGH | 2,772 |
OZ0B | ALL HIGH | 2,626 |
DL3NCR | ALL HIGH | 2,544 |
RG2A | ALL HIGH | 2,450 |
JH8GEU | ALL HIGH | 2,418 |
HA5AQ | ALL HIGH | 2,295 |
OK1KTI | ALL HIGH | 2,254 |
W1FJ | ALL HIGH | 2,210 |
UA3EDQ | ALL HIGH | 2,088 |
PA3AAV | ALL HIGH | 1,980 |
JA6BZI | ALL HIGH | 1,972 |
LZ1QZ | ALL HIGH | 1,938 |
YL2BJ | ALL HIGH | 1,892 |
OZ8SW | ALL HIGH | 1,764 |
IK2GZU | ALL HIGH | 1,738 |
UA9LAO | ALL HIGH | 1,728 |
LZ2ZG | ALL HIGH | 1,617 |
VA7VK | ALL HIGH | 1,615 |
RM2D | ALL HIGH | 1,600 |
OK1OA | ALL HIGH | 1,598 |
K5UV | ALL HIGH | 1,564 |
KB0EO | ALL HIGH | 1,560 |
UT1UL | ALL HIGH | 1,560 |
DL6KVA | ALL HIGH | 1,533 |
HG8W | ALL HIGH | 1,508 |
JL3RDC | ALL HIGH | 1,431 |
N2SO | ALL HIGH | 1,386 |
NS2N | ALL HIGH | 1,380 |
VE9CB | ALL HIGH | 1,339 |
R4ACY | ALL HIGH | 1,320 |
K0ZR | ALL HIGH | 1,210 |
DM3ZF | ALL HIGH | 1,207 |
R3OM | ALL HIGH | 1,197 |
IK0FUX | ALL HIGH | 1,128 |
W0ZW | ALL HIGH | 1,078 |
JE6WGT | ALL HIGH | 1,050 |
RA1QD | ALL HIGH | 1,001 |
9V1YC | ALL HIGH | 984 |
LY2A | ALL HIGH | 836 |
DK3UA | ALL HIGH | 828 |
AC6BW | ALL HIGH | 728 |
AF2F | ALL HIGH | 720 |
UV1IX | ALL HIGH | 697 |
JF3KCH | ALL HIGH | 684 |
JA2HYD | ALL HIGH | 680 |
N6AA | ALL HIGH | 540 |
YT7IM | ALL HIGH | 540 |
DK8AX | ALL HIGH | 460 |
IK3ORD | ALL HIGH | 440 |
RK2M | ALL HIGH | 440 |
OZ3SM | ALL HIGH | 429 |
UA9CTT | ALL HIGH | 420 |
N7EPD | ALL HIGH | 391 |
IZ3XEF | ALL HIGH | 390 |
YT5N | ALL HIGH | 385 |
OU4N | ALL HIGH | 329 |
R2AOQ | ALL HIGH | 312 |
M4J | ALL HIGH | 296 |
OH2BAH | ALL HIGH | 253 |
AA1SU | ALL HIGH | 240 |
OH2KI | ALL HIGH | 240 |
VU2TMP | ALL HIGH | 217 |
VE7IO | ALL HIGH | 200 |
PA5TT | ALL HIGH | 189 |
G4RCG | ALL HIGH | 132 |
SQ6LJV | ALL HIGH | 105 |
UA4C | ALL HIGH | 105 |
K6ZP | ALL HIGH | 100 |
SN2W | ALL HIGH | 96 |
TA2SE | ALL HIGH | 70 |
GW4W | ALL HIGH | 65 |
PY2KJ | ALL HIGH | 45 |
W7VXS | ALL HIGH | 40 |
UR5R | ALL HIGH | 25 |
N5KO | ALL HIGH | 24 |
PA3OES | ALL HIGH | 20 |
UN7QF | ALL HIGH | 12 |
LZ1G42 | ALL HIGH | 0 |
VK5XDX | ALL LOW | 814,851 |
YB8RW | ALL LOW | 346,067 |
YB4HQ | ALL LOW | 322,080 |
VK5LJ | ALL LOW | 281,536 |
ZL3VZ | ALL LOW | 197,334 |
ZL1TM | ALL LOW | 177,552 |
YC9BHJ | ALL LOW | 175,392 |
KH6CJJ | ALL LOW | 161,379 |
YC1JGE | ALL LOW | 144,759 |
4E1AGW | ALL LOW | 105,336 |
YC1RKT | ALL LOW | 72,850 |
VK4DX | ALL LOW | 33,176 |
E29TGW | ALL LOW | 31,833 |
VK4XY | ALL LOW | 27,264 |
V85T | ALL LOW | 24,638 |
YD1FTT | ALL LOW | 21,411 |
N7IR | ALL LOW | 18,912 |
YC1PYY | ALL LOW | 15,504 |
YB1BA | ALL LOW | 13,202 |
YC1KLL | ALL LOW | 12,596 |
YD2KJC | ALL LOW | 12,420 |
9A7T | ALL LOW | 12,324 |
JK1OLT | ALL LOW | 12,042 |
JE4MHL | ALL LOW | 10,553 |
YE4IJ | ALL LOW | 8,477 |
R0MZ | ALL LOW | 8,036 |
HS8NKB | ALL LOW | 7,722 |
YB6MYO | ALL LOW | 7,595 |
YC1PZ | ALL LOW | 7,152 |
JH4CES | ALL LOW | 7,067 |
YC2GBS | ALL LOW | 6,996 |
HS8HEX | ALL LOW | 6,846 |
RU0LL | ALL LOW | 6,084 |
LZ3DX | ALL LOW | 6,048 |
OM8ON | ALL LOW | 5,478 |
BI4SDT | ALL LOW | 5,474 |
YB0GIN | ALL LOW | 5,460 |
VK2BNG | ALL LOW | 5,022 |
HS8JWH | ALL LOW | 4,928 |
RY7Y | ALL LOW | 4,575 |
YD9WFT | ALL LOW | 4,550 |
YD9AOS | ALL LOW | 4,524 |
RW0UM | ALL LOW | 4,118 |
RW4WA | ALL LOW | 3,880 |
VU2GRM | ALL LOW | 3,876 |
JA3DAY | ALL LOW | 3,608 |
JA6ELV | ALL LOW | 3,248 |
UA6EX | ALL LOW | 3,174 |
YB9BCS | ALL LOW | 3,174 |
YO2LEA | ALL LOW | 3,103 |
JA6FFK | ALL LOW | 3,045 |
YG3FZR | ALL LOW | 2,882 |
JG2RFJ | ALL LOW | 2,880 |
JA1PCM | ALL LOW | 2,772 |
JM1MTE | ALL LOW | 2,759 |
YC9GDP | ALL LOW | 2,700 |
YC1GIP | ALL LOW | 2,673 |
JA8RWU | ALL LOW | 2,660 |
VE3UTT | ALL LOW | 2,610 |
LY9Y | ALL LOW | 2,560 |
OL1ADZ | ALL LOW | 2,508 |
JM8LND | ALL LOW | 2,457 |
OM7LW | ALL LOW | 2,424 |
YB4GBN/1 | ALL LOW | 2,288 |
JI1RSF | ALL LOW | 2,280 |
JH3FUK | ALL LOW | 2,268 |
KC4TEO | ALL LOW | 2,100 |
YF0FRT | ALL LOW | 2,052 |
UA6HFI | ALL LOW | 2,025 |
LZ2PS | ALL LOW | 1,919 |
YB1DUU | ALL LOW | 1,854 |
RA0LMK | ALL LOW | 1,800 |
9M4CPS | ALL LOW | 1,664 |
HA7MF | ALL LOW | 1,617 |
K7SS | ALL LOW | 1,615 |
JI1RXQ | ALL LOW | 1,539 |
BU2EO | ALL LOW | 1,500 |
JQ1EPD | ALL LOW | 1,496 |
JA2GHP | ALL LOW | 1,326 |
JA2FXV | ALL LOW | 1,296 |
UN8PT | ALL LOW | 1,200 |
9M2YDX | ALL LOW | 1,184 |
R4RN | ALL LOW | 1,053 |
JR1AQI | ALL LOW | 984 |
R0RG | ALL LOW | 924 |
R0UT | ALL LOW | 924 |
G3RLE | ALL LOW | 900 |
R7AM | ALL LOW | 867 |
PA3EVY | ALL LOW | 858 |
YB1NIN | ALL LOW | 852 |
YO3GCL | ALL LOW | 836 |
SA6G | ALL LOW | 820 |
DL8UKE | ALL LOW | 810 |
HS4MLV | ALL LOW | 793 |
JA2KKA | ALL LOW | 770 |
OK4DZ | ALL LOW | 765 |
WH6LE | ALL LOW | 750 |
CT1ELZ | ALL LOW | 704 |
JA3JM | ALL LOW | 703 |
N2EM | ALL LOW | 700 |
BD7ODG | ALL LOW | 616 |
US1VM | ALL LOW | 616 |
JF1KWG | ALL LOW | 576 |
OZ1AAR | ALL LOW | 576 |
LY2TS | ALL LOW | 564 |
N2BEG | ALL LOW | 525 |
YO4SI | ALL LOW | 494 |
HA6NL | ALL LOW | 470 |
LA6CF | ALL LOW | 390 |
EU1FQ | ALL LOW | 384 |
YB3BGM | ALL LOW | 380 |
JA7ARW | ALL LOW | 338 |
SF6W | ALL LOW | 336 |
M0BUI | ALL LOW | 322 |
JA7BEW | ALL LOW | 275 |
YB1MIG | ALL LOW | 261 |
UR5ZTH | ALL LOW | 240 |
US1IV | ALL LOW | 225 |
YD9AGJ | ALL LOW | 210 |
JJ1UBX | ALL LOW | 204 |
JA7FAS | ALL LOW | 198 |
YC6BTI | ALL LOW | 180 |
YC0EDY | ALL LOW | 160 |
IK3TZB | ALL LOW | 130 |
JA0CJK | ALL LOW | 120 |
VK3BQ | ALL LOW | 115 |
OK1AWC | ALL LOW | 112 |
KT7G | ALL LOW | 100 |
N8FTB | ALL LOW | 100 |
SM6DPB | ALL LOW | 84 |
PU5DKM | ALL LOW | 80 |
VU2JOS | ALL LOW | 65 |
SA0BXV | ALL LOW | 45 |
VA3TNM | ALL LOW | 33 |
BG6GQE | ALL LOW | 30 |
SJ6W | ALL LOW | 21 |
DU7HF | ALL LOW | 15 |
IK2RLS | ALL LOW | 14 |
JH6QIL | ALL LOW | 14 |
LZ2OQ/1 | ALL LOW | 12 |
RN4SC | ALL LOW | 12 |
DL4DRW | ALL LOW | 6 |
KB4CG | ALL LOW | 4 |
HB9BXF | ALL LOW | 2 |
PY1SAD | ALL LOW | 1 |
YC0VM | ALL QRP | 248,532 |
VK2CCC | ALL QRP | 35,223 |
BG7SSK | ALL QRP | 25,536 |
DU1WBX | ALL QRP | 21,808 |
VK2IO | ALL QRP | 19,404 |
JH7UJU | ALL QRP | 7,216 |
JA4XHF/3 | ALL QRP | 4,708 |
JA6WFM | ALL QRP | 2,688 |
VK4QS | ALL QRP | 1,870 |
YE3CIF | ALL QRP | 1,564 |
JR1NKN | ALL QRP | 840 |
OM3CUG | ALL QRP | 500 |
W6MZ | ALL QRP | 300 |
R7KO | ALL QRP | 48 |
JI1AEP | ALL QRP | 40 |
VK6LW | CHECK | 181,560 |
LY7M | CHECK | 10,540 |
YB4KRZ | CHECK | 9,000 |
ZL3AB | CHECK | 6,468 |
VK7GH | CHECK | 2,772 |
DL4CF | CHECK | 2,074 |
SP2EWQ | CHECK | 1,360 |
OK2PAY | CHECK | 1,080 |
R8TT | CHECK | 945 |
ZL3RIK | CHECK | 730 |
LZ1MS | CHECK | 650 |
RW3RN | CHECK | 600 |
LA9OI | CHECK | 570 |
LA3MHA | CHECK | 560 |
OK2BOB | CHECK | 550 |
RX4HJ | CHECK | 540 |
HA1DAE | CHECK | 495 |
K4RUM | CHECK | 490 |
SP6OJE | CHECK | 440 |
YL2TD | CHECK | 400 |
UT5NR | CHECK | 352 |
DL7UGO | CHECK | 315 |
SF1Z | CHECK | 300 |
R7RDE | CHECK | 270 |
CX2AQ | CHECK | 245 |
N5VR | CHECK | 180 |
YB2DX | CHECK | 108 |
YO5ODT | CHECK | 80 |
DL5CL | CHECK | 75 |
DL8WAZ | CHECK | 75 |
HA8CQ | CHECK | 60 |
JI1TBQ | CHECK | 49 |
LB8DC | CHECK | 45 |
RL9O | CHECK | 45 |
UA1NDX | CHECK | 45 |
9M6ZAE | CHECK | 36 |
SP7FCX | CHECK | 20 |
SQ8L | CHECK | 20 |
UR7WAC | CHECK | 20 |
UA6YH | CHECK | 18 |
SC0T | CHECK | 12 |
DD5KG | CHECK | 5 |
SM0FPR | CHECK | 5 |
VU2IBI | CHECK | 5 |
YO4TL | CHECK | 5 |
R7AC | CHECK | 4 |
DL9ZOG | CHECK | 2 |
RK4NB | CHECK | 2 |
DF3OL | CHECK | 1 |
N2BZD | CHECK | 1 |
R9PM | CHECK | 1 |
PG2AA | CHECK | 0 |
RG5G | CHECK | 0 |
VK2BV | MM | 468,224 |
