Raw scores as calculated before log checking. Does not include paper logs, SWL scores have not been calculated. Send questions to info@oceaniadxcontest.com
Updated: 2021-11-11
Entry category abbreviations: ALL = all bands, CK = check log, HP = high power (total output power greater than 100 Watts), LP = low power (total output power no more than 100 Watts), QRP = reduced power (total output power no more than 5W), M1 = multiple operators and single transmitter, M2 = multiple operators and two transmitters, MS = multi-single, MM = multiple operators and multiple transmitters, SO = single operator, and SWL = shortwave listener. Note: the M1 and M2 categories replaced the MS category in 2010, the LP and HP categories were introduced in 2010, and the QRP categories were introduced in 2014
Search Notes: you can enter a callsign or a category name to activate the table search
Oceania DX Contest SSB - 2021 Raw Score
| Call | Category | Raw Score |
|---|---|---|
| 2M0YTN | 20M LOW | 2 |
| 3D2AG | ALL HIGH | 32,594 |
| 4E1AGW | 15M LOW | 816 |
| 4E3X | MS | 560,924 |
| 4F3OM | 40M QRP | 2,600 |
| 4F9KA | 15M QRP | 390 |
| 4G0T | 15M HIGH | 178,126 |
| 4G1AOC | 15M QRP | 50 |
| 4G1DIF | 40M QRP | 400 |
| 4G1FKH | ALL LOW | 518 |
| 4G1MZD | 15M LOW | 17,850 |
| 4I1BNC | 15M LOW | 5,418 |
| 4I1EAY | 15M HIGH | 78,048 |
| 4I1EBC | 15M LOW | 72,900 |
| 4I1EBD | 20M LOW | 138,996 |
| 4I1LCP | ALL LOW | 293,057 |
| 4I1MVI | 40M LOW | 320 |
| 4I1YQJ | 10M LOW | 1,560 |
| 4U1A | ALL HIGH | 2,666 |
| 4X1IM | 15M HIGH | 780 |
| 4Z5UN | 40M HIGH | 2,835 |
| 5B4AOF | 20M HIGH | 253 |
| 7A0C | MM | 847,911 |
| 7A0D | MS | 186,345 |
| 7C7B | MS | 108,135 |
| 7E3E | MM | 11,804 |
| 7K1MAG | ALL LOW | 3,168 |
| 7K4VPV | ALL HIGH | 12,870 |
| 7L1DST | 15M QRP | 4 |
| 7N2UQC | 20M LOW | 700 |
| 7N4WPY | 15M QRP | 4,964 |
| 7X2GK | SWL | 420 |
| 8S0C | ALL HIGH | 8,208 |
| 9A9A | 20M HIGH | 8,473 |
| 9M2A | M2 | 46,410 |
| 9M2DGA | ALL LOW | 10,400 |
| 9M2JBH | 40M LOW | 360 |
| 9M2N | MS | 53,056 |
| 9M2S | MS | 91,377 |
| 9M2SAF | ALL LOW | 208,120 |
| 9M2SAL | ALL LOW | 37,014 |
| 9M2SDX | ALL LOW | 62,478 |
| 9M2U | M2 | 3,744 |
| 9M4CKT/6 | ALL LOW | 164,101 |
| 9M4CRP | ALL HIGH | 14,651 |
| 9M6RHM | ALL HIGH | 3,712 |
| 9M6TMT | 20M HIGH | 28,798 |
| 9M6ZAE | ALL LOW | 164,076 |
| 9V1CD | 40M HIGH | 32,665 |
| 9V1HY | 15M LOW | 252 |
| 9V1YC | ALL HIGH | 8,464 |
| 9W2AIX | 40M QRP | 8,990 |
| 9W2ATB | 40M LOW | 8,800 |
| 9W2BAF | 40M LOW | 8,990 |
| 9W2EYR | 40M QRP | 1,500 |
| 9W2FHG | 40M LOW | 75 |
| 9W2GEE | 40M LOW | 13,475 |
| 9W2HXP | 40M LOW | 14,820 |
| 9W2JHZ | 40M LOW | 4,370 |
| 9W2JQD | 40M LOW | 125 |
| 9W2SAN | 40M LOW | 2,430 |
| 9W2SFX | 40M LOW | 3,960 |
| 9W2XTK | 40M LOW | 14,875 |
| 9W6EZ | 10M LOW | 1,173 |
| 9W6JNR | ALL LOW | 14,658 |
| 9W6KGR | 40M LOW | 1,170 |
| 9W6MM | 40M LOW | 2,755 |
| 9W8LAR | 40M LOW | 16,590 |
| 9W8ZZK | 40M LOW | 42,930 |
| AB1F | 15M LOW | 24 |
| AF7MM | 15M LOW | 4 |
| BA3AX | 15M LOW | 714 |
| BA3MM | 15M HIGH | 7,626 |
| BD3PXM | 40M HIGH | 245 |
| BD3TE | ALL LOW | 8,366 |
| BG5BAA | ALL LOW | 4,598 |
| BH1MCB | CHECK | 2,538 |
| BH6KOK | ALL LOW | 2,656 |
| BI4SDT | 40M HIGH | 75 |
| BI4VIP | 15M LOW | 448 |
| BU2EP | ALL LOW | 7,700 |
| BU2EV | ALL LOW | 672 |
| BU2FK | ALL HIGH | 903 |
| BV2LA | ALL HIGH | 6,674 |
| BY6QS | 10M LOW | 390 |
| CE2LS | MS | 2,420 |
| CO6LE | 15M QRP | 48 |
| CT3IQ | 20M LOW | 84 |
| CT7AIX | 20M HIGH | 105 |
| DC7DX | 40M HIGH | 20 |
| DE7WAB | 20M HIGH | 0 |
| DF5RF | CHECK | 32 |
| DG5MLA | ALL LOW | 403 |
| DH4GB | ALL LOW | 12 |
| DJ7WW | 20M HIGH | 1,971 |
| DJ9ZB | 20M LOW | 594 |
| DK8AX | ALL HIGH | 3,213 |
| DK9IP | ALL HIGH | 20,230 |
| DL2DQL | ALL HIGH | 2,436 |
| DL2FQ | ALL HIGH | 1,820 |
| DL2LDE | ALL LOW | 150 |
| DL2SAX | 80M HIGH | 210 |
| DL5ALW | ALL LOW | 126 |
| DL6DBP | 20M LOW | 9 |
| DL6MI | ALL HIGH | 1,188 |
| DL7DZ | ALL HIGH | 1,984 |
| DL7LX | 15M HIGH | 2 |
| DL8DSL | ALL HIGH | 3,939 |
| DM2DX | ALL LOW | 5,040 |
| DM7PQ | ALL HIGH | 6,966 |
| DO1HFS | 15M LOW | 2 |
| DO1IBJ | CHECK | 8 |
| DO7JLF | 15M LOW | 360 |
| DU1/N6HPX | ALL HIGH | 1,440 |
| DU1AV | 10M HIGH | 32,526 |
| DU1AVC | 20M LOW | 9,396 |
| DU1IVT | ALL HIGH | 628,794 |
| DU1JI | 20M LOW | 2,107 |
| DU1R | 40M HIGH | 200,020 |
| DU1SH | 40M QRP | 35,960 |
| DU1VNA | 40M LOW | 11,070 |
| DU3AW | ALL LOW | 5,133 |
| DU3TW | ALL HIGH | 21,894 |
| DU4DXT | 15M HIGH | 27,348 |
| DU4JT | 20M QRP | 98 |
| DU6XA | ALL LOW | 105,480 |
| DU7F | 40M HIGH | 6,355 |
| DU7JAY | 10M QRP | 2,850 |
| DU7OK | 15M QRP | 216 |
| DU7XD | 40M LOW | 11,285 |
| DU8RAM | 40M LOW | 20,475 |
| DU8ZN | 40M LOW | 3,450 |
| DU9BX | 40M LOW | 12,200 |
| DU9WTZ | 15M LOW | 3,536 |
| DV1DLX | 15M LOW | 21,156 |
| DV1IIW | ALL LOW | 160,800 |
| DV1MM | 15M LOW | 14,688 |
| DV1PCX | ALL LOW | 23,256 |
| DV1VVA | 40M LOW | 7,920 |
| DV6XDS | 80M LOW | 560 |
| DV7DRZ | 15M QRP | 736 |
| DV7MIS | 15M LOW | 8,200 |
| DV9IHK | 15M LOW | 47,264 |
| DW1MER | MS | 26,412 |
| DW2ZQB | ALL QRP | 952 |
| DW7CAJ | 15M LOW | 8,722 |
| DW7EVQ | 10M LOW | 1,914 |
| DW7NDM | ALL LOW | 43,326 |
| DX1EVM | MS | 49,068 |
| DX2EVM | 15M LOW | 6,120 |
| DX3EVM | MS | 59,455 |
| DX4EVM | ALL LOW | 262,873 |
| DX7HQ | ALL LOW | 115,115 |
| DX9EVM | MS | 121,365 |
| DZ1Z | 40M HIGH | 169,520 |
| E20XMG | 15M LOW | 2,900 |
| E21AK | MS | 3,968 |
| E21LXK | 15M LOW | 1,140 |
| E21YDP | 40M LOW | 21,060 |
| E29AHU | 40M LOW | 45 |
| E29TGW | ALL LOW | 36,570 |
| E77EA | 20M LOW | 126 |
| EA1ACP | ALL LOW | 2,400 |
| EA1DBX | 20M LOW | 1 |
| EA1F | CHECK | 25 |
| EA1FDJ | ALL HIGH | 980 |
| EA1GW | 20M LOW | 4 |
| EA1IXQ | ALL LOW | 35 |
| EA1T | ALL LOW | 2,584 |
| EA4HBG | 20M LOW | 6 |
| EA7ATX | 20M HIGH | 1,081 |
| EA7EU | CHECK | 231 |
| EC1DJ | CHECK | 990 |
| EC6FK | 20M HIGH | 140 |
| EC8ADS | 15M LOW | 40 |
| EO50FF | 20M LOW | 583 |
| ER3CT | 20M LOW | 4 |
| ES1LL | ALL LOW | 276 |
| EU4E | ALL HIGH | 7,252 |
| EW1OW | 20M LOW | 16 |
| F4EPP | 20M LOW | 32 |
| F4FFZ | ALL HIGH | 429 |
| F4GWM | 20M HIGH | 144 |
| F5OHM | ALL HIGH | 420 |
| F5USK | ALL HIGH | 5,005 |
| F6DRP | ALL LOW | 525 |
| F8CRS | 20M LOW | 21 |
| F8DVD | 20M HIGH | 156 |
| F8DZU | 20M HIGH | 112 |
| FK4QX | 10M HIGH | 1,620 |
| G0ATG | CHECK | 2 |
| G4FAL | ALL HIGH | 4,752 |
| HA1DAE | CHECK | 45 |
| HA3FHH | 20M LOW | 70 |
| HA3HA | CHECK | 36 |
| HA3NU | ALL HIGH | 8,084 |
| HA5AQ | ALL HIGH | 3,939 |
| HA5BI | CHECK | 9 |
| HA5MIG | ALL LOW | 684 |
| HA8TP | 40M HIGH | 5 |
| HB9BAS | ALL HIGH | 3,808 |
| HB9DVH | ALL HIGH | 1,144 |
| HG2DX | 20M LOW | 1,113 |
| HG8W | ALL HIGH | 5,588 |
| HL1VAU | ALL LOW | 936 |
| HL2KV | ALL LOW | 1,300 |
| HL2WA | ALL HIGH | 43,120 |
| HS4MLV | ALL LOW | 9 |
| HS8HEX | ALL LOW | 3,367 |
| HS8JYX | 15M LOW | 2,496 |
| HS8KAY | 15M LOW | 374 |
| HS8MOM | ALL LOW | 180 |
| HS8NKB | ALL LOW | 4,995 |
| I2AT | 40M HIGH | 540 |
| I2MME | 20M HIGH | 1,440 |
| IK0NMJ | ALL HIGH | 4,669 |
| IK1PMR | ALL HIGH | 2,666 |
| IK2SAU | ALL LOW | 3,936 |
| IK2TDM | 20M HIGH | 1,242 |
| IK2XYI | ALL HIGH | 5,203 |
| IK2YGZ | ALL LOW | 1,560 |
| IK5JRZ | ALL LOW | 50 |
| IK7ZLW | 20M LOW | 30 |
| IK8NSR | ALL HIGH | 3,193 |
| IT9FRX | ALL LOW | 16 |
| IT9OPR | ALL HIGH | 2,112 |
| IU1GNA | ALL LOW | 207 |
| IU1NKS | ALL HIGH | 2,465 |
| IU3BTY | ALL HIGH | 2,673 |
| IU3OCN | ALL LOW | 216 |
| IU5CJP | ALL LOW | 77 |
| IU7EDX | ALL LOW | 6 |
| IU7IGI | ALL LOW | 261 |
| IV3ZYB | ALL LOW | 5,200 |
| IW0HLZ | ALL LOW | 160 |
| IZ0CUV | ALL HIGH | 2,576 |
| IZ0OTV | ALL HIGH | 468 |
| IZ0PAU | 40M HIGH | 210 |
| IZ1XEE | MS | 54 |
| IZ2JCD | 20M HIGH | 55 |
| IZ2KPE | 20M LOW | 243 |
| IZ2LQD | ALL HIGH | 52 |
| IZ3DVU | ALL HIGH | 880 |
| IZ3XEF | ALL HIGH | 1,440 |
| IZ4AKO | 40M LOW | 100 |
| IZ4DYQ | 15M LOW | 140 |
| IZ8GNR | ALL LOW | 5,612 |
| IZ8QNS | 40M HIGH | 5 |
| JA0FVU | 10M HIGH | 147 |
| JA0JHQ | SWL | 1,368 |
| JA1CRJ | 10M LOW | 231 |
| JA1JLP | 15M LOW | 600 |
| JA1MYW | 10M LOW | 480 |
| JA1MZM | ALL LOW | 779 |
| JA1NEZ | 10M QRP | 576 |
| JA1RYC | 15M LOW | 672 |
| JA2AXB | ALL HIGH | 12,483 |
| JA2GHP | ALL LOW | 4,860 |
| JA2MWV | 10M QRP | 1,152 |
| JA3IJW | 20M HIGH | 112 |
| JA3JRI | 15M LOW | 2,484 |
| JA3LEZ | 15M HIGH | 8,820 |
| JA3PYH | 15M LOW | 128 |
| JA3QOS | 10M HIGH | 2,646 |
| JA3UWB | 15M LOW | 5,520 |
| JA3XOG | 10M HIGH | 858 |
| JA5NSR | 10M QRP | 6 |
| JA6BWH | ALL HIGH | 3,810 |
| JA6CVR | ALL LOW | 1,508 |
| JA6GCE | ALL HIGH | 281,746 |
| JA6GMC | 10M LOW | 231 |
| JA6ONQ | ALL LOW | 1,007 |
| JA6WFM | 15M LOW | 15,402 |
| JA7BEW | ALL LOW | 22,268 |
| JA7FAS | ALL LOW | 2,528 |
| JA7HYS | ALL LOW | 8,330 |
| JA7LLL | 20M HIGH | 221 |
| JA7NVF | ALL HIGH | 178,412 |
| JA7OWD | 10M HIGH | 4,092 |
| JA8IJI | ALL HIGH | 10,890 |
| JA8RWU | ALL LOW | 10,024 |
| JA8TGD | ALL HIGH | 1,350 |
| JA9GEW | 15M LOW | 5,106 |
| JD1BIA | 15M LOW | 176 |
| JE1RRK | 15M LOW | 2,288 |
| JE3EDJ | 10M LOW | 648 |
| JE6KFN | ALL LOW | 1,914 |
| JE8KKX | ALL LOW | 196 |
| JF1DWJ | ALL LOW | 330 |
| JF1LMB | ALL HIGH | 19,383 |
| JF1OVA | 10M LOW | 1,377 |
| JF1TEU | 15M LOW | 8 |
| JF1WNT | ALL LOW | 3,306 |
| JF2FIU | ALL HIGH | 37,572 |
| JF3KQA | 15M QRP | 8 |
| JF9JTS | ALL HIGH | 2,160 |
| JG1GCO | 10M LOW | 12 |
| JG1LFR | 40M LOW | 3,410 |
| JG1TUC | 15M HIGH | 532 |
| JG1UKW | 15M LOW | 198 |
| JG2CNZ | 40M HIGH | 3,960 |
| JG2RFJ | ALL LOW | 14,124 |
| JG3XDR | 20M LOW | 1,032 |
| JH1BHW | ALL LOW | 13,860 |
| JH1CML | 10M HIGH | 4,524 |
| JH2JNU | 10M LOW | 192 |
| JH2MYN | 10M LOW | 2,706 |
| JH3GMI | ALL LOW | 1,045 |
| JH4CES | ALL LOW | 10,395 |
| JH4FUF | 15M LOW | 8 |
| JH4PUS | 15M LOW | 1,850 |
| JH4UTP | ALL HIGH | 116,039 |
| JH6QOK | 15M HIGH | 1,440 |
| JH6SCA | 15M LOW | 70 |
| JH6TNH | 15M LOW | 8 |
| JH7UJU | ALL QRP | 10,561 |
| JH8RXM | 20M LOW | 760 |
| JH9FCP | ALL HIGH | 630 |
| JI1HFJ | ALL LOW | 1,121 |
| JI1NZA/1 | 15M QRP | 2,184 |
| JJ0SFV | 20M QRP | 4 |
| JK1NJH | 15M HIGH | 1,702 |
| JK1NSR | ALL LOW | 75 |
| JK1OLT | ALL HIGH | 37,410 |
| JK1TCV | 15M QRP | 384 |
| JK1UVL | 15M HIGH | 24 |
| JL3AYP/1 | 15M LOW | 24 |
| JL3ZHU | MS | 6,348 |
| JM1NZJ | ALL HIGH | 5,624 |
| JM6URL | 15M LOW | 720 |
| JM7SKE | ALL HIGH | 30,461 |
| JN4ESD | 15M LOW | 672 |
| JP3UBR | ALL HIGH | 2,666 |
| JQ3BVC | 40M QRP | 720 |
| JR0DZH | ALL LOW | 731 |
| JR1AKD | 15M LOW | 4,392 |
| JR1BFZ/2 | 10M LOW | 18 |
| JR1JRW | 15M LOW | 200 |
| JR1MRG | ALL LOW | 189 |
| JR1NKN | 15M QRP | 2,250 |
| JR1QBA | ALL LOW | 3,162 |
| JR2BOF | 15M QRP | 8 |
| JR3AAZ | 15M LOW | 6,794 |
| JR3RIU | ALL HIGH | 1,896 |
| JR3RIY | ALL LOW | 3,708 |
| JS1NDM | ALL HIGH | 48 |
| JS2LDV | ALL LOW | 756 |
| JS6UGC | ALL LOW | 455 |
| K1AR | ALL HIGH | 970 |
| K3PA | ALL HIGH | 4,347 |
| K3TW | 15M HIGH | 96 |
| K3UL | ALL HIGH | 1,372 |
| K3ZO | ALL HIGH | 14,112 |
| K4BAI | 15M HIGH | 30 |
| K4JRB | ALL LOW | 1,984 |
| K4VTE | 40M HIGH | 60 |
| K5LRW | MM | 279 |
| K8LX | MS | 28 |
| K9LA | ALL HIGH | 135 |
| K9NW | 40M HIGH | 480 |
| KA6BIM | ALL HIGH | 40,315 |
| KD9KNJ | ALL LOW | 1 |
| KD9NHZ | CHECK | 5 |
| KF7RO | ALL HIGH | 1,053 |
| KG4USN | 15M HIGH | 48 |
| KH2INC | ALL LOW | 68,558 |
| KH2JU | 10M HIGH | 33,300 |
| KH6CJJ | ALL LOW | 690 |
| KJ7YYI | 15M HIGH | 16 |
| KM4IAJ | CHECK | 33 |
| KT7G | ALL LOW | 33 |
| KV4ZY | ALL LOW | 12 |
| LA7WRA | ALL LOW | 1,127 |
| LA9TY | ALL HIGH | 12,375 |
| LB4ZI | 40M LOW | 5 |
| LT5V | 40M HIGH | 20 |
| LU7MT | ALL HIGH | 4,540 |
| LU7PBO | 40M LOW | 280 |
| LY2CX | ALL HIGH | 112 |
| LY3AB | 20M LOW | 12 |
| LY5G | CHECK | 6 |
| LY5W | ALL HIGH | 21,655 |
| LY7Z | ALL HIGH | 117,558 |
| LZ1AQ | 20M HIGH | 102 |
| LZ1G42 | ALL HIGH | 100 |
| LZ1W | ALL HIGH | 817 |
| LZ2ZY | ALL LOW | 1,632 |
| LZ5R | MS | 103,356 |
| M0JYP | 40M HIGH | 5 |
| M0KYB | CHECK | 12 |
| M0MCV | ALL HIGH | 1,334 |
| M0XAC | 20M HIGH | 24 |
| MI5K | 80M HIGH | 10 |
| MW0YVK | ALL HIGH | 4,329 |
| N1NIS | 40M LOW | 5 |
| N2OMD | ALL LOW | 18 |
| N4MM | 20M HIGH | 9 |
| N5KO | 15M HIGH | 30 |
| N5XJ | ALL HIGH | 630 |
| N6JSO | CHECK | 10 |
| N8OO | ALL HIGH | 56,606 |
| N9NA | ALL HIGH | 2,295 |
| NE1C | ALL HIGH | 660 |
| NO2C | ALL HIGH | 294 |
| NO9E | 15M HIGH | 36 |
| NS4X | ALL HIGH | 138 |
| OE5IIO | 15M LOW | 60 |
| OE6HLF | 20M LOW | 64 |
| OE8ACT | 20M HIGH | 144 |
| OF1TD | 20M HIGH | 231 |
| OH3RF | ALL HIGH | 720 |
| OH3UAI | 20M LOW | 2 |
| OH6F | ALL LOW | 384 |
| OH6JE | ALL HIGH | 261 |
| OH6TN | 20M HIGH | 299 |
| OH9GGY | 20M HIGH | 480 |
| OK1NYD | ALL LOW | 45 |
| OK1OA | ALL HIGH | 864 |
| OK2BZE | ALL LOW | 54 |
| OK2QA | ALL HIGH | 880 |
| OK2TS | 20M LOW | 55 |
| OK4DZ | ALL LOW | 2,912 |
| OK7N | ALL LOW | 3,150 |
| OM3CUG | ALL QRP | 1 |
| OM3CW | 20M HIGH | 425 |
| OM8MF | CHECK | 4 |
| ON2LMP | 20M LOW | 1 |
| ON8AH | 20M HIGH | 6 |
| OO7P | ALL HIGH | 1,914 |
| OU2P | ALL LOW | 2 |
| OZ1KVM | 20M LOW | 4 |
| OZ5E | ALL HIGH | 4,173 |
| PA1BD | ALL HIGH | 1,920 |
| PA3ELQ | ALL LOW | 464 |
| PA4EL | 40M LOW | 160 |
| PC2K | ALL HIGH | 836 |
| PD1BHZ | 20M LOW | 24 |
| PD4V | 20M LOW | 144 |
| PD5ISW | 20M LOW | 1 |
| PD5S | 20M LOW | 16 |
| PD9EAV | 20M LOW | 15 |
| PE0CD | 20M LOW | 1 |
| PT1K | 40M HIGH | 360 |
| PU9OJZ | 10M LOW | 0 |
| PY2EBD | 40M LOW | 45 |
| PY3TD | 20M LOW | 4 |
| PY5AMF | ALL HIGH | 39 |
| PY5QW | ALL HIGH | 1,144 |
| R0MZ | 20M LOW | 420 |
| R0QAF | ALL HIGH | 72 |
| R0UT | 15M LOW | 2,958 |
| R1CAM | 20M HIGH | 48 |
| R1DX | ALL LOW | 48 |
| R2AOQ | ALL HIGH | 60 |
| R3LC | 15M HIGH | 1,152 |
| R3OM | ALL LOW | 3,220 |
| R4HM | 20M HIGH | 1,155 |
| R6CA | ALL HIGH | 1,060 |
| R8KAY | 20M LOW | 16 |
| R8UT | 20M HIGH | 315 |
| R9AE | 20M HIGH | 722 |
| R9UA | ALL HIGH | 372 |
| RA0ACM | ALL HIGH | 378 |
| RA0LQ/MM | ALL LOW | 3,312 |
| RA3DA | CHECK | 1,575 |
| RA3OA | ALL HIGH | 3,072 |
| RL4A | ALL HIGH | 4,107 |
| RM0F | ALL HIGH | 138,938 |
| RM4F | ALL HIGH | 23,600 |
| RM8A | ALL HIGH | 22,831 |
| RN6CV | 20M LOW | 280 |
| RO2E | MS | 19,383 |
| RT1S | 20M LOW | 338 |
| RT5Z | ALL HIGH | 181,388 |
| RU0LL | ALL LOW | 7,656 |
| RV3FF | CHECK | 1,820 |
| RW0LE | ALL LOW | 17,784 |
| RW0UM | 40M LOW | 320 |
| RW1F | 40M HIGH | 45,360 |
| RW3AI | 20M LOW | 63 |
| RW3RN | CHECK | 660 |
| RW6MJ | ALL LOW | 160 |
| RZ2D | 20M HIGH | 364 |
| RZ3DOT | ALL LOW | 280 |
| RZ3Z | 20M LOW | 1,980 |
| RZ8U | 15M LOW | 374 |
| S56DE | CHECK | 45 |
| S58AT | ALL HIGH | 60 |
| SA3CAT | 20M HIGH | 1 |
| SE5E | ALL HIGH | 88 |
| SK2T | CHECK | 1 |
| SM2M | ALL HIGH | 51,779 |
| SM3OMO | ALL HIGH | 1,200 |
| SM5JVF | CHECK | 1 |
| SM6DPB | 20M LOW | 16 |
| SM6KNL | ALL HIGH | 360 |
| SO7O | ALL HIGH | 5,360 |
| SP1FRC | ALL LOW | 352 |
| SP1HN | CHECK | 748 |
| SP2EWQ | ALL LOW | 4,033 |
| SP3BES | 15M LOW | 2 |
| SP3CCT | 15M LOW | 884 |
| SP3LD | 15M LOW | 1,610 |
| SP3WKW | 20M LOW | 4 |
| SP5AUY | 15M HIGH | 1,680 |
| SP5EAQ | 20M HIGH | 765 |
| SP6CES | ALL HIGH | 528 |
| SP6IHE | ALL LOW | 1,380 |
| SP6JOE | ALL LOW | 2,821 |
| SP7M | ALL HIGH | 8,350 |
| SP8ALT | ALL LOW | 4,840 |
| SP8KP | ALL HIGH | 12,992 |
| SP9BIJ/P | 20M QRP | 72 |
| SP9KR | ALL HIGH | 12,896 |
| SP9MAT | 20M LOW | 756 |
| SP9RCL | ALL HIGH | 23,177 |
| SP9WPN | 20M LOW | 1 |
| SQ7BFC | ALL HIGH | 3,492 |
| SQ8L | ALL HIGH | 418 |
| SQ8N | ALL HIGH | 7,242 |
| SV1JG | 20M HIGH | 324 |
| SV2JAO | CHECK | 420 |
| SV3RPQ | ALL LOW | 3,300 |
| TA0ACL | 20M LOW | 1 |
| TA2E | ALL LOW | 2 |
| TA4CS | 20M LOW | 1 |
| TA4RC | ALL LOW | 21 |
| TI5CDA | 20M HIGH | 290 |
| TK5MH | CHECK | 504 |
| UA1ANA | 20M LOW | 612 |
| UA3ABJ | ALL LOW | 576 |
| UA3KW | CHECK | 690 |
| UA4FDK | 20M LOW | 588 |
| UA4HGL | ALL LOW | 207 |
| UA6LCN | ALL HIGH | 17,220 |
| UA9CUA | 20M LOW | 741 |
| UA9R | 15M LOW | 408 |
| UA9URI | 15M HIGH | 528 |
| UC0C | 20M LOW | 88 |
| UC4P | ALL HIGH | 810 |
| UN9GD | ALL HIGH | 840 |
| UN9LW | ALL HIGH | 4,838 |
| UR5CC | ALL LOW | 128 |
| UR5WQ | CHECK | 5 |
| UR7GO | 20M HIGH | 306 |
| US-U-538 | SWL | 588 |
| US5QRW | ALL HIGH | 3,154 |
| US5WBJ | 20M LOW | 300 |
| UT0RS | ALL LOW | 4,070 |
| UT3EV | 20M LOW | 1,950 |
| UT3QZ | 20M LOW | 4 |
| UT5C | 20M QRP | 1 |
| UT5EOX | ALL LOW | 1,242 |
| UX1UA | ALL HIGH | 23,621 |
| V85AHV | ALL HIGH | 171,250 |
| V85T | ALL LOW | 71,625 |
| VA3RTG | 15M HIGH | 12 |
| VE2HIT | ALL LOW | 76 |
| VE3BFU | ALL HIGH | 22 |
| VE6DDD | ALL HIGH | 558 |
| VE9CB | ALL HIGH | 12 |
| VK1DD | ALL LOW | 1,950 |
| VK1POP | 80M QRP | 700 |
| VK2AGB | ALL LOW | 4,784 |
| VK2ALR | ALL HIGH | 10,470 |
| VK2AUA | 40M LOW | 120 |
| VK2BAM | 20M LOW | 884 |
| VK2BJ | ALL HIGH | 242,788 |
| VK2BNG | ALL LOW | 17,174 |
| VK2BY | ALL HIGH | 2,203,520 |
| VK2CZ | 20M HIGH | 86,518 |
| VK2DEK | ALL LOW | 3,629 |
| VK2DG | ALL HIGH | 40,500 |
| VK2EAH | ALL LOW | 7,020 |
| VK2EG | ALL LOW | 4,182 |
| VK2GZ | ALL LOW | 50,691 |
| VK2IM | ALL QRP | 248 |
| VK2IO | ALL QRP | 14,272 |
| VK2JEF | ALL LOW | 2,040 |
| VK2JNA | ALL LOW | 42,112 |
| VK2KS | 20M HIGH | 44,826 |
| VK2MET | ALL LOW | 4,522 |
| VK2NSS | ALL LOW | 467,154 |
| VK2PAA | ALL LOW | 90,573 |
| VK2PN | ALL HIGH | 231,985 |
| VK2PW | ALL HIGH | 664,200 |
| VK2PX | ALL LOW | 22,140 |
| VK2TSO | ALL LOW | 15,216 |
| VK2WWV | ALL HIGH | 487,179 |
| VK2XE | ALL HIGH | 14,703 |
| VK2XIC | ALL LOW | 308 |
| VK2XZ | ALL HIGH | 1,713,270 |
| VK2YI | ALL HIGH | 479,400 |
| VK2YW | ALL LOW | 16,940 |
| VK3ACR | ALL LOW | 25,193 |
| VK3ADF | ALL LOW | 696 |
| VK3AE | ALL LOW | 7,990 |
| VK3AL | 20M LOW | 9 |
| VK3ARX | ALL LOW | 11,252 |
| VK3BDX | ALL HIGH | 76,000 |
| VK3BQ | ALL LOW | 1,792 |
| VK3BQZ | ALL LOW | 12,915 |
| VK3CHI | ALL LOW | 7,700 |
| VK3CWS | ALL LOW | 1,650 |
| VK3DNS | 40M QRP | 5 |
| VK3DQW | ALL LOW | 60,516 |
| VK3ER | ALL LOW | 10,500 |
| VK3EV | ALL LOW | 16,864 |
| VK3FWDS | 40M QRP | 1,170 |
| VK3GJG | ALL LOW | 20,128 |
| VK3GK | 15M HIGH | 15,820 |
| VK3HY | ALL HIGH | 756 |
| VK3JA | ALL HIGH | 39,370 |
| VK3JL | ALL HIGH | 28,706 |
| VK3JW | ALL LOW | 1,344 |
| VK3KXR | ALL LOW | 10,355 |
| VK3LCM | ALL HIGH | 108 |
| VK3LF | ALL LOW | 54,432 |
| VK3LSN | ALL LOW | 14,875 |
| VK3MB | ALL HIGH | 38,808 |
| VK3MDH | ALL LOW | 15,840 |
| VK3MH | 15M HIGH | 2,268 |
| VK3MHY | ALL LOW | 8,456 |
| VK3MLT | ALL LOW | 2,064 |
| VK3NIC | ALL LOW | 882 |
| VK3OI | 20M LOW | 1,890 |
| VK3OM | ALL LOW | 1,518 |
| VK3PY | ALL LOW | 12,298 |
| VK3QI | ALL HIGH | 14,885 |
| VK3RU | 40M LOW | 1,250 |
| VK3THE | ALL LOW | 28,352 |
| VK3TJK | ALL LOW | 82,960 |
| VK3TTT | ALL LOW | 2,040 |
| VK3TU | ALL LOW | 17,415 |
| VK3TWO | ALL LOW | 134,179 |
| VK3TY | ALL LOW | 10,180 |
| VK3TZ | ALL HIGH | 620,865 |
| VK3VDX | 15M LOW | 240 |
| VK3WK | ALL HIGH | 42,194 |
| VK3WWW | ALL LOW | 408 |
| VK3XV | 20M LOW | 31,044 |
| VK3YE | ALL QRP | 3,281 |
| VK3YV | ALL LOW | 26,562 |
| VK3ZD | ALL LOW | 26,703 |
| VK3ZIB | ALL LOW | 6,855 |
| VK3ZSC | ALL LOW | 5,568 |
| VK4ACN | ALL HIGH | 127,955 |
| VK4APF | 40M LOW | 560 |
| VK4DX | ALL HIGH | 46,872 |
| VK4HDY | ALL LOW | 3,045 |
| VK4HG | ALL HIGH | 19,716 |
| VK4HH | MS | 1,115,461 |
