Raw scores as calculated before log checking. Does not include paper logs, SWL scores have not been calculated. Send questions to info@oceaniadxcontest.com
Updated: 2020-11-02
Entry category abbreviations: ALL = all bands, CK = check log, HP = high power (total output power greater than 100 Watts), LP = low power (total output power no more than 100 Watts), QRP = reduced power (total output power no more than 5W), M1 = multiple operators and single transmitter, M2 = multiple operators and two transmitters, MS = multi-single, MM = multiple operators and multiple transmitters, SO = single operator, and SWL = shortwave listener. Note: the M1 and M2 categories replaced the MS category in 2010, the LP and HP categories were introduced in 2010, and the QRP categories were introduced in 2014
Search Notes: you can enter a callsign or a category name to activate the table search
Oceania DX Contest SSB - 2020 Raw Score
| Call | Category | Raw score |
|---|---|---|
| DU7JAY | 10M HIGH | 14,952 |
| DU1R | 10M HIGH | 3,192 |
| FK4QX | 10M HIGH | 1,350 |
| JA7OWD | 10M HIGH | 660 |
| JA3XOG | 10M HIGH | 360 |
| JF1OVA | 10M LOW | 480 |
| JA1MYW | 10M LOW | 432 |
| JP1GUW | 10M LOW | 324 |
| BI4VIP | 10M LOW | 36 |
| JG1GCO | 10M LOW | 12 |
| JI2IXA | 10M LOW | 12 |
| 4F9KA | 10M QRP | 3,612 |
| JA1NEZ | 10M QRP | 252 |
| JA5NSR | 10M QRP | 198 |
| 4I1EBC | 15M HIGH | 26,316 |
| JH1CML | 15M HIGH | 6,396 |
| YC8UYJ | 15M HIGH | 2,576 |
| JA3LEZ | 15M HIGH | 2,050 |
| JK1NJH | 15M HIGH | 1,564 |
| VR2GP | 15M HIGH | 570 |
| JN3MXT | 15M HIGH | 416 |
| BW2/JP1RIW | 15M HIGH | 180 |
| K3TW | 15M HIGH | 8 |
| YC9XYP | 15M LOW | 23,244 |
| YC9FAR | 15M LOW | 14,124 |
| YC8AO | 15M LOW | 3,128 |
| JH2MYN | 15M LOW | 2,842 |
| JR1AKD/1 | 15M LOW | 2,800 |
| JH2JNU | 15M LOW | 2,754 |
| JA6GMC | 15M LOW | 2,132 |
| JA9GEW | 15M LOW | 1,638 |
| JA3JRI | 15M LOW | 1,452 |
| JG1UKW | 15M LOW | 1,260 |
| JA3PYH | 15M LOW | 1,160 |
| JI1ALP | 15M LOW | 800 |
| YB9GWR | 15M LOW | 756 |
| BI4SDT | 15M LOW | 330 |
| JH4PUS | 15M LOW | 126 |
| BH7ACO | 15M LOW | 96 |
| JH4UTP | 15M LOW | 84 |
| VU2BQN | 15M LOW | 2 |
| 4F9AM | 15M QRP | 17,040 |
| YB6MIX | 15M QRP | 1,120 |
| JI1NZA/1 | 15M QRP | 616 |
| YE3WIL | 15M QRP | 18 |
| VK3IO | 160M HIGH | 9,180 |
| VK4CT | 160M HIGH | 4,500 |
| ZL2W | 160M HIGH | 240 |
| YB0MWM | 20M HIGH | 43,472 |
| DU1RB | 20M HIGH | 37,114 |
| YB0YOU | 20M HIGH | 10,192 |
| VK2CZ | 20M HIGH | 9,520 |
| YB2TS | 20M HIGH | 5,848 |
| RK0UT | 20M HIGH | 2,924 |
| UY5ZZ | 20M HIGH | 1,768 |
| RG2A | 20M HIGH | 920 |
| IU3BTY | 20M HIGH | 741 |
| JG1LHB | 20M HIGH | 570 |
| BA3MM | 20M HIGH | 448 |
| RA3OA | 20M HIGH | 403 |
| RM3F | 20M HIGH | 338 |
| UT1UL | 20M HIGH | 312 |
| RA3RCL | 20M HIGH | 253 |
| JA2FSM | 20M HIGH | 242 |
| R8TA | 20M HIGH | 220 |
| DF8XC | 20M HIGH | 198 |
| HL5ZEE | 20M HIGH | 176 |
| OL1ADZ | 20M HIGH | 144 |
| ZM1M | 20M HIGH | 144 |
| JG1TUC | 20M HIGH | 99 |
| F1GRH | 20M HIGH | 40 |
| OZ30EU | 20M HIGH | 35 |
| 9A3B | 20M HIGH | 28 |
| SM7ATL | 20M HIGH | 25 |
| RA3R | 20M HIGH | 15 |
| SQ6LJV | 20M HIGH | 8 |
| 9A5IVA | 20M HIGH | 4 |
| N5RZ | 20M HIGH | 1 |
| 4I1EBD | 20M LOW | 49,322 |
| YB1LUE | 20M LOW | 24,816 |
| DU9WTZ | 20M LOW | 21,294 |
| YB0ECT | 20M LOW | 15,301 |
| YB1TIA | 20M LOW | 11,316 |
| DU6XA | 20M LOW | 9,594 |
| DV1DLX | 20M LOW | 9,477 |
| DU4DXT | 20M LOW | 4,698 |
| DU4XM | 20M LOW | 4,472 |
| YB0NSI | 20M LOW | 3,408 |
| JG3XDR | 20M LOW | 1,204 |
| JE1RRK | 20M LOW | 1,092 |
| R0QAF | 20M LOW | 920 |
| YB8VRA | 20M LOW | 812 |
| 7N2UQC | 20M LOW | 748 |
| SP8N | 20M LOW | 576 |
| UT5UT | 20M LOW | 561 |
| JJ0ACA | 20M LOW | 480 |
| RZ3Z | 20M LOW | 420 |
| SP5C | 20M LOW | 375 |
| BG6SNJ | 20M LOW | 352 |
| UA3ABJ | 20M LOW | 240 |
| YB1MBA | 20M LOW | 180 |
| R2AL | 20M LOW | 104 |
| E20SJC | 20M LOW | 99 |
| JA1GFD | 20M LOW | 99 |
| DS5TOS | 20M LOW | 90 |
| BH3WNL | 20M LOW | 72 |
| JH5HDA | 20M LOW | 72 |
| BU2BO | 20M LOW | 64 |
| ZL4YY | 20M LOW | 48 |
| BU2EV | 20M LOW | 40 |
| RG1L/MM | 20M LOW | 36 |
| RK4PA | 20M LOW | 20 |
| JP7GRU | 20M LOW | 15 |
| UA6YN | 20M LOW | 12 |
| VU3LMS | 20M LOW | 12 |
| A65GT | 20M LOW | 8 |
| GB250CC | 20M LOW | 4 |
| JP3OUY | 20M LOW | 4 |
| K7ACZ | 20M LOW | 4 |
| PD5ML | 20M LOW | 4 |
| 5B4AOF | 20M LOW | 1 |
| F6DRP | 20M LOW | 1 |
| RA3GFS | 20M LOW | 1 |
| SJ6W | 20M LOW | 1 |
| JQ1NGT | 20M QRP | 1,269 |
| JG1LFR | 20M QRP | 726 |
| DU4JT | 20M QRP | 196 |
| 9M2LAN | 20M QRP | 9 |
| UT1DX | 20M QRP | 1 |
| YB3DY | 40M HIGH | 655,340 |
| ZM4T | 40M HIGH | 471,155 |
| VK2IM | 40M HIGH | 432,915 |
| YB2DX | 40M HIGH | 356,000 |
| DU1AV | 40M HIGH | 164,560 |
| ZL1IF | 40M HIGH | 142,190 |
| YC9VIZ | 40M HIGH | 128,800 |
| YB2TAN | 40M HIGH | 113,520 |
| YC1ACC | 40M HIGH | 110,400 |
| YB1TQL | 40M HIGH | 98,350 |
| YC7IZJ | 40M HIGH | 68,700 |
| YC5LAI | 40M HIGH | 63,700 |
| UA4M | 40M HIGH | 54,900 |
| ZL2UO | 40M HIGH | 54,600 |
| YC0SSF | 40M HIGH | 49,820 |
| UT4U | 40M HIGH | 34,800 |
| YC2EEE | 40M HIGH | 33,810 |
| YC7DDU | 40M HIGH | 29,315 |
| YB2UFM | 40M HIGH | 27,500 |
| YC3CQY | 40M HIGH | 27,280 |
| YB8ASY | 40M HIGH | 25,620 |
| YB6IUP | 40M HIGH | 24,200 |
| ZL3P | 40M HIGH | 23,100 |
| DL2SAX | 40M HIGH | 19,740 |
| 9V1YC | 40M HIGH | 15,225 |
| YB2CAA | 40M HIGH | 13,440 |
| YE3CGG | 40M HIGH | 12,740 |
| RA4AR | 40M HIGH | 9,920 |
| YB7CAA | 40M HIGH | 9,720 |
| DJ7WW | 40M HIGH | 8,100 |
| YE3AA | 40M HIGH | 7,150 |
| K3PA | 40M HIGH | 5,900 |
| RL5A | 40M HIGH | 5,070 |
| YC5NCB | 40M HIGH | 4,640 |
| RK0UN | 40M HIGH | 2,755 |
| SP5AUY | 40M HIGH | 2,600 |
| UX0LL | 40M HIGH | 2,565 |
| VK2IZ | 40M HIGH | 2,300 |
| N9NA | 40M HIGH | 2,210 |
| 4G1EFB | 40M HIGH | 1,900 |
| SP6JZL | 40M HIGH | 1,870 |
| I2AT | 40M HIGH | 1,520 |
| YB0BDC | 40M HIGH | 1,500 |
| RU3UR | 40M HIGH | 1,470 |
| BD3PXM | 40M HIGH | 1,260 |
| LU3WC | 40M HIGH | 1,200 |
| JA2GTW | 40M HIGH | 900 |
| NO2C | 40M HIGH | 630 |
| W3JJL | 40M HIGH | 600 |
| DK8AX | 40M HIGH | 550 |
| K9NW | 40M HIGH | 540 |
| SP8KP | 40M HIGH | 540 |
| IK2XYI | 40M HIGH | 500 |
| YC2CAB | 40M HIGH | 500 |
| PY5QW | 40M HIGH | 440 |
| PY5AMF | 40M HIGH | 420 |
| R9UA | 40M HIGH | 320 |
| JS1NDM | 40M HIGH | 280 |
| W2KU | 40M HIGH | 270 |
| WA3AFS | 40M HIGH | 240 |
| HA8TP | 40M HIGH | 210 |
| PY1VOY | 40M HIGH | 210 |
| VE3BFU | 40M HIGH | 180 |
| NT6X | 40M HIGH | 175 |
| OK2EQ | 40M HIGH | 150 |
| ND9G | 40M HIGH | 125 |
| PY5DC | 40M HIGH | 100 |
| YO3JW | 40M HIGH | 100 |
| LU7MT | 40M HIGH | 45 |
| K4SHW | 40M HIGH | 30 |
| K6ZP | 40M HIGH | 30 |
| K2RYD | 40M HIGH | 20 |
| SM3OMO | 40M HIGH | 20 |
| YL2EA | 40M HIGH | 20 |
| LB5GI | 40M HIGH | 5 |
| RK2M | 40M HIGH | 5 |
| YD7ACD | 40M LOW | 224,640 |
| YD2ELT | 40M LOW | 213,150 |
| YC9DE | 40M LOW | 142,375 |
| YC9ELS | 40M LOW | 134,000 |
| YD5LCZ | 40M LOW | 120,765 |
| YB2CPO | 40M LOW | 115,280 |
| YD9VE | 40M LOW | 100,980 |
| YD3CER | 40M LOW | 84,175 |
| YD3DOC | 40M LOW | 82,940 |
| YC7DDG | 40M LOW | 71,175 |
| YF3DGO | 40M LOW | 63,960 |
| YD5AFD | 40M LOW | 63,800 |
| YB2GV | 40M LOW | 63,700 |
| YB0FYA | 40M LOW | 63,335 |
| YB1DMK | 40M LOW | 62,750 |
| YB3BBF | 40M LOW | 59,125 |
| DW7CAJ | 40M LOW | 55,870 |
| YD2UWF | 40M LOW | 55,500 |
| YG3DEA | 40M LOW | 55,335 |
| YC9CJJ | 40M LOW | 54,720 |
| YB2BBZ | 40M LOW | 52,875 |
| YF4ICC | 40M LOW | 52,530 |
| YD0ASO | 40M LOW | 52,205 |
| YD1IOU | 40M LOW | 48,000 |
| YF4IDW | 40M LOW | 47,600 |
| YC5KLQ | 40M LOW | 47,285 |
| YB2XDU | 40M LOW | 46,575 |
| YC0BAS | 40M LOW | 45,580 |
| YF8RP | 40M LOW | 45,430 |
| YB1NIN | 40M LOW | 44,220 |
| YC7VGB | 40M LOW | 42,380 |
| YC8FKN | 40M LOW | 41,040 |
| YC1DWD | 40M LOW | 40,020 |
| YC9CYN | 40M LOW | 39,715 |
| YB4SNK | 40M LOW | 39,600 |
| YD1AMI | 40M LOW | 39,400 |
| 4G1DIF | 40M LOW | 39,330 |
| YD3AJO | 40M LOW | 38,950 |
| YF3CZW | 40M LOW | 38,180 |
| YD1EWV | 40M LOW | 37,925 |
| YD8CPZ | 40M LOW | 35,040 |
| YB2YEN | 40M LOW | 34,320 |
| YB7MYS | 40M LOW | 34,100 |
| YC7LP | 40M LOW | 33,630 |
| YB8ACM | 40M LOW | 33,600 |
| YD0AOM | 40M LOW | 32,760 |
| YC3BQS | 40M LOW | 32,200 |
| YG9WKB | 40M LOW | 31,920 |
| YC9BVB | 40M LOW | 31,265 |
| YB1ABY | 40M LOW | 31,250 |
| YD1JDW | 40M LOW | 31,200 |
| YB4HIB | 40M LOW | 30,810 |
| YD1CSA | 40M LOW | 30,810 |
| YD1FCD | 40M LOW | 30,530 |
| YD1APO | 40M LOW | 30,500 |
| YC1FAV | 40M LOW | 30,000 |
| DV8VMI | 40M LOW | 29,680 |
| YD1CXH | 40M LOW | 29,200 |
| YC3RBI | 40M LOW | 29,110 |
| YB1DCW | 40M LOW | 28,520 |
| DV9PN | 40M LOW | 28,500 |
| YB1HBO | 40M LOW | 27,935 |
| YC1EBM | 40M LOW | 27,475 |
| YC0SCZ | 40M LOW | 27,000 |
| YC5LBD | 40M LOW | 27,000 |
| YC2HFG | 40M LOW | 26,910 |
| YD9EEG | 40M LOW | 26,775 |
| YD1FTT | 40M LOW | 26,445 |
| YD9XR | 40M LOW | 26,325 |
| YC1EJL | 40M LOW | 24,990 |
| YD0NAN | 40M LOW | 24,660 |
| YC7UVB | 40M LOW | 24,570 |
| YD1JEE | 40M LOW | 24,570 |
| YC0KBE | 40M LOW | 23,800 |
| 9W6MUL | 40M LOW | 23,760 |
| YD9AGJ | 40M LOW | 23,680 |
| 9W8ZZK | 40M LOW | 22,800 |
| YC8MJG | 40M LOW | 22,500 |
| YC0RWL | 40M LOW | 22,110 |
| YD0OFR | 40M LOW | 21,660 |
| YD1HAL | 40M LOW | 21,500 |
| YC7FII | 40M LOW | 21,280 |
| YD2DAC | 40M LOW | 20,925 |
| YD2KJC | 40M LOW | 20,475 |
| YD3CYO | 40M LOW | 20,460 |
| YC4TOT | 40M LOW | 20,340 |
| 9W2XTK | 40M LOW | 19,795 |
| YD1LMB | 40M LOW | 19,250 |
| YB8ROP | 40M LOW | 19,065 |
| YB8NLF | 40M LOW | 18,685 |
| YD2BIS | 40M LOW | 18,645 |
| DU8CCG | 40M LOW | 18,040 |
| YC8BJK/9 | 40M LOW | 17,415 |
| YB7FLW | 40M LOW | 16,560 |
| YG3EOY | 40M LOW | 16,160 |
| YD3BQQ | 40M LOW | 16,000 |
| YD3RDW | 40M LOW | 15,840 |
| 9V1CD | 40M LOW | 15,810 |
| DU9BX | 40M LOW | 15,180 |
| YG3FUD | 40M LOW | 15,150 |
| YC1DFF | 40M LOW | 15,120 |
| YD8RHD | 40M LOW | 14,820 |
| YC5EAF | 40M LOW | 14,260 |
| YD5NBY | 40M LOW | 14,190 |
| YB7CTN | 40M LOW | 14,080 |
| YC1CAR | 40M LOW | 13,630 |
| 9W2HGZ | 40M LOW | 13,440 |
| 9W6AJA | 40M LOW | 13,260 |
| YC7UBK | 40M LOW | 12,800 |
| YC4MWD | 40M LOW | 12,765 |
| YD1JMV | 40M LOW | 12,600 |
| YB2CTE | 40M LOW | 12,480 |
| YD1PIO | 40M LOW | 12,420 |
| DU1VNA | 40M LOW | 12,300 |
| DU8RAM | 40M LOW | 11,880 |
| YC8SLX | 40M LOW | 11,880 |
| YB1MIG | 40M LOW | 11,390 |
| YC8SXS | 40M LOW | 11,340 |
| YC0MLE | 40M LOW | 11,250 |
| YC1CUU | 40M LOW | 11,005 |
| YC7NUL | 40M LOW | 10,800 |
| YD1RLL | 40M LOW | 10,800 |
| YD9UBG | 40M LOW | 10,500 |
| YD7HPF | 40M LOW | 10,295 |
| YB4AS | 40M LOW | 10,150 |
| YC8FIL | 40M LOW | 10,010 |
| YB7WBC | 40M LOW | 9,940 |
| YB4HPI | 40M LOW | 9,920 |
| YB7VA | 40M LOW | 9,900 |
| YG4IJV | 40M LOW | 9,860 |
| YC0PGN | 40M LOW | 9,625 |
| YD3TSJ | 40M LOW | 9,570 |
| YD2CRJ | 40M LOW | 9,315 |
| YD1KDH | 40M LOW | 9,300 |
| ZL1YE | 40M LOW | 9,300 |
| YD4SCR | 40M LOW | 9,240 |
| YD3TVV | 40M LOW | 8,820 |
| YD0AUU | 40M LOW | 8,680 |
| YD2NIR | 40M LOW | 8,525 |
| YC9FAO | 40M LOW | 8,505 |
| YD8RSJ | 40M LOW | 7,905 |
| YB4MMX | 40M LOW | 7,560 |
| DW7EVQ | 40M LOW | 7,425 |
| YD7BEB | 40M LOW | 7,425 |
| YC4JPR | 40M LOW | 7,280 |
| YC5AAD | 40M LOW | 7,260 |
| DW8VEF | 40M LOW | 7,200 |
| YC7WHE | 40M LOW | 7,140 |
| YD2DEW | 40M LOW | 7,125 |
| YB1DJO | 40M LOW | 6,750 |
| YC2LGF | 40M LOW | 6,720 |
| YB3FUA | 40M LOW | 6,500 |
| YC1XST | 40M LOW | 6,370 |
| YC7BNN | 40M LOW | 6,270 |
| YD8MACV | 40M LOW | 6,075 |
| YG3DZU | 40M LOW | 5,750 |
| YC0NDB | 40M LOW | 5,400 |
| YD7AAC | 40M LOW | 5,400 |
| YC7IPI | 40M LOW | 5,175 |
| YD9WFT | 40M LOW | 5,070 |
| YC5YDD | 40M LOW | 5,000 |
| YC0KCW | 40M LOW | 4,950 |
| YC3LKP | 40M LOW | 4,830 |
| YB3PIN | 40M LOW | 4,760 |
| DV7EZD | 40M LOW | 4,625 |
| ZL1MTO | 40M LOW | 4,600 |
| 9W2JQD | 40M LOW | 4,290 |
| 9W2VGR | 40M LOW | 4,180 |
| YE8XBN | 40M LOW | 4,080 |
| YD0PGF | 40M LOW | 3,910 |
| YF9EAO | 40M LOW | 3,780 |
| YC0EDY | 40M LOW | 3,565 |
| YB9VAB | 40M LOW | 3,465 |
| YC1CYI | 40M LOW | 3,300 |
| 9W2GEE | 40M LOW | 3,200 |
| YC9AUY | 40M LOW | 3,150 |
| YD2BUX | 40M LOW | 3,145 |
| 9M2MWZ | 40M LOW | 3,040 |
| YB8VSR | 40M LOW | 3,000 |
| YD1HCO | 40M LOW | 2,975 |
| 9M2GID | 40M LOW | 2,970 |
| YD9ACX | 40M LOW | 2,850 |
| YB7CCP | 40M LOW | 2,800 |
| YC9WLK | 40M LOW | 2,400 |
| YC1AWT | 40M LOW | 2,380 |
| YC7LYX | 40M LOW | 2,325 |
| DU2R | 40M LOW | 2,185 |
| DV7DYJ | 40M LOW | 2,175 |
| YF3CXB | 40M LOW | 2,125 |
| DX9RAG | 40M LOW | 1,785 |
| YC2DFD | 40M LOW | 1,600 |
| VK3TX | 40M LOW | 1,540 |
| 4I7RAZ | 40M LOW | 1,500 |
| 9W2GZH | 40M LOW | 1,495 |
| 9W2SAN | 40M LOW | 1,425 |
| YD2ECJ | 40M LOW | 1,400 |
| JH8RXM | 40M LOW | 1,365 |
| SP6IHE | 40M LOW | 1,200 |
| 9W6MOZ | 40M LOW | 1,190 |
| VK3YE | 40M LOW | 1,155 |
| VK2BAM | 40M LOW | 1,105 |
| ZL2AQL | 40M LOW | 1,080 |
| SP5EWX | 40M LOW | 1,040 |
| DL5ALW | 40M LOW | 975 |
| YC1VVV | 40M LOW | 960 |
| VK2IG | 40M LOW | 750 |
| YC0OXA | 40M LOW | 720 |
| JP1LRT | 40M LOW | 715 |
| YD9UBT | 40M LOW | 640 |
| W3LL | 40M LOW | 540 |
| LY5W | 40M LOW | 420 |
| LU7PBO | 40M LOW | 315 |
| VK5SAM | 40M LOW | 300 |
| YL2PP | 40M LOW | 245 |
| F4HRU | 40M LOW | 240 |
| ZL1RKO | 40M LOW | 240 |
| KM4IAJ | 40M LOW | 225 |
| IU4FJI | 40M LOW | 150 |
| KI5O | 40M LOW | 150 |
| IZ5OQX | 40M LOW | 125 |
| N8DE | 40M LOW | 125 |
| DL2LDE | 40M LOW | 100 |
| YC3RPW | 40M LOW | 100 |
| YD1JQM | 40M LOW | 100 |
| IU7EDX | 40M LOW | 80 |
| W2WCM | 40M LOW | 80 |
| YD1FPA | 40M LOW | 80 |
| KD2RMD | 40M LOW | 75 |
| LY2TS | 40M LOW | 75 |
| VK3HJJ | 40M LOW | 75 |
| DG0LFG | 40M LOW | 60 |
| JH4FUF | 40M LOW | 60 |
| JH9FCP | 40M LOW | 45 |
| OM2RA | 40M LOW | 45 |
| SV2CXI | 40M LOW | 45 |
| WA3LXD | 40M LOW | 45 |
| YD1DRX | 40M LOW | 45 |
| DB4RG | 40M LOW | 20 |
| EA4DUT | 40M LOW | 20 |
| ZL1MIT | 40M LOW | 20 |
| 9M2EDX | 40M LOW | 5 |
| SP1FRC | 40M LOW | 5 |
| TA4RC | 40M LOW | 5 |
| YO5PVZ | 40M LOW | 5 |
| YC0VM | 40M QRP | 78,540 |
| YD5ACR | 40M QRP | 16,665 |
| YD6ROA | 40M QRP | 14,615 |
| YE3CIF | 40M QRP | 14,415 |
| YB1PEF | 40M QRP | 12,600 |
| YC7OCS | 40M QRP | 10,240 |
| DV7RAR | 40M QRP | 2,210 |
| DV1VVA | 40M QRP | 605 |
| 9W8AKN | 40M QRP | 280 |
| DV1UUU | 40M QRP | 280 |
| YC9VCQ | 40M QRP | 210 |
| LZ6Z | 40M QRP | 100 |
| VK4MHZ | 40M QRP | 80 |
| VK6IR | 80M HIGH | 115,920 |
| YB3BLJ | 80M HIGH | 5,000 |
| VK2QV | 80M HIGH | 4,000 |
| YC1WCK | 80M HIGH | 1,620 |
| DU1KC | 80M HIGH | 1,440 |
| 4F3FSK | 80M HIGH | 490 |
| US0LW | 80M HIGH | 120 |
| DL6BR | 80M HIGH | 40 |
| MI5K | 80M HIGH | 10 |
| YB2BOB | 80M LOW | 21,120 |
| DU9WG | 80M LOW | 15,180 |
| YF3DFB | 80M LOW | 6,510 |
| VK7VH | 80M LOW | 2,970 |
| VK5AR | 80M LOW | 840 |
| RV3FF | 80M LOW | 60 |
| VK1POP | 80M QRP | 650 |
| VK4QH | ALL HIGH | 2,055,114 |
| YB3KM | ALL HIGH | 599,924 |
| VK2BY | ALL HIGH | 551,408 |
| ZL1N | ALL HIGH | 527,156 |
| YB8UTI | ALL HIGH | 467,253 |
| YB2HAF | ALL HIGH | 377,586 |
| VK7GH | ALL HIGH | 359,764 |
| RT0F | ALL HIGH | 323,248 |
| YC7YGR | ALL HIGH | 313,938 |
| YC2GBS | ALL HIGH | 312,294 |
| YB6HAI | ALL HIGH | 299,250 |
| VK2WWV | ALL HIGH | 294,168 |
| KH2JU | ALL HIGH | 255,300 |
| DU1IVT | ALL HIGH | 249,075 |
| VK3TZ | ALL HIGH | 229,320 |
| VK4SN | ALL HIGH | 224,394 |
| YF3BWY | ALL HIGH | 199,980 |
| YB2MM | ALL HIGH | 189,924 |
| YC2EPY | ALL HIGH | 168,300 |
| YB7MD | ALL HIGH | 166,845 |
| 9M2TDX | ALL HIGH | 165,723 |
| YB0JVZ | ALL HIGH | 155,375 |
| JA7NVF | ALL HIGH | 152,440 |
| YB5ELS | ALL HIGH | 130,400 |
| YC0SAS | ALL HIGH | 121,550 |
| VK2BJ | ALL HIGH | 119,745 |
| YB4NY | ALL HIGH | 97,768 |
| RM0F | ALL HIGH | 95,444 |
| YB1SKR | ALL HIGH | 90,459 |
| DU3ZX | ALL HIGH | 88,784 |
| 4I1EAY | ALL HIGH | 87,454 |
| VK3GK | ALL HIGH | 82,017 |
| YF2UFA | ALL HIGH | 80,956 |
| YB1KS | ALL HIGH | 70,630 |
| ZL2MF | ALL HIGH | 67,797 |
| OH2BH | ALL HIGH | 62,532 |
| YL7X | ALL HIGH | 59,059 |
| DU3TW | ALL HIGH | 57,456 |
| VK2PW | ALL HIGH | 54,207 |
| LY7Z | ALL HIGH | 53,576 |
| YC2PRY | ALL HIGH | 52,650 |
| VK2GR | ALL HIGH | 48,548 |
| JG4AKL | ALL HIGH | 45,885 |
| YB4JOY | ALL HIGH | 45,551 |
| KA6BIM | ALL HIGH | 44,785 |
| VK3AVV | ALL HIGH | 42,600 |
| UT5C | ALL HIGH | 41,464 |
| VK3MB | ALL HIGH | 40,128 |
| VK7GN | ALL HIGH | 36,330 |
| ZL3YB | ALL HIGH | 34,017 |
| YB9FK | ALL HIGH | 30,150 |
| FK8IK | ALL HIGH | 29,680 |
| DM7PQ | ALL HIGH | 23,650 |
| VK2PN | ALL HIGH | 21,580 |
| VK2ZK | ALL HIGH | 18,290 |
| JF1LMB | ALL HIGH | 16,185 |
| JA4CZM | ALL HIGH | 14,553 |
| K3ZO | ALL HIGH | 14,212 |
| BG5BAA | ALL HIGH | 13,312 |
| VK5ZZ | ALL HIGH | 10,580 |
| 7K4VPV | ALL HIGH | 9,018 |
| SM2M | ALL HIGH | 8,925 |
| JH2KKW | ALL HIGH | 8,262 |
| YB0ISE | ALL HIGH | 7,722 |
| JK1OLT | ALL HIGH | 7,590 |
| UA6LCN | ALL HIGH | 6,320 |
| JH1HIC | ALL HIGH | 6,300 |
| NE1C | ALL HIGH | 5,958 |
| ZL4FZ | ALL HIGH | 5,640 |
| SP9RCL | ALL HIGH | 5,313 |
| R4RT | ALL HIGH | 3,600 |
| LY1R | ALL HIGH | 3,168 |
| IU4FLO | ALL HIGH | 2,784 |
| VK6XX | ALL HIGH | 2,736 |
| VK3KTT | ALL HIGH | 2,584 |
| JO3DDD | ALL HIGH | 2,484 |
| WH7W | ALL HIGH | 2,162 |
| LY2XW | ALL HIGH | 1,968 |
| R2CA | ALL HIGH | 1,869 |
| DL3NCR | ALL HIGH | 1,824 |
| VU2DED | ALL HIGH | 1,794 |
| K5RX | ALL HIGH | 1,677 |
| SP6LUV | ALL HIGH | 1,620 |
| JA1GHR | ALL HIGH | 1,462 |
| SP1HN | ALL HIGH | 1,340 |
| JH1ACA | ALL HIGH | 1,260 |
| ZL4NR | ALL HIGH | 1,260 |
| JP3UBR | ALL HIGH | 1,058 |
| DK9IP | ALL HIGH | 1,034 |
| K2ZW | ALL HIGH | 945 |
| G4FAL | ALL HIGH | 590 |
| LA9TY | ALL HIGH | 580 |
| LZ1CRI | ALL HIGH | 576 |
| IZ0OTV | ALL HIGH | 564 |
| IZ3XEF | ALL HIGH | 564 |
| DK9HN | ALL HIGH | 540 |
| DL2DQL | ALL HIGH | 533 |
| R4MM | ALL HIGH | 462 |
| RZ9WU | ALL HIGH | 455 |
| IU4JHC | ALL HIGH | 390 |
| IZ2LQD | ALL HIGH | 330 |
| IK2CLB | ALL HIGH | 310 |
| OK1OA | ALL HIGH | 310 |
| UT6EE | ALL HIGH | 299 |
| K4BBH | ALL HIGH | 270 |
| DJ8VH | ALL HIGH | 248 |
| JA8TGD | ALL HIGH | 216 |
| DL8DSL | ALL HIGH | 160 |
| SM0T | ALL HIGH | 75 |
| 8S0C | ALL HIGH | 60 |
| FK4RD | ALL HIGH | 60 |
| OH6FSG | ALL HIGH | 12 |
| SP5GNI | ALL HIGH | 12 |
| YB4FIK | ALL LOW | 326,502 |
| YB7OO | ALL LOW | 324,720 |
| YC9BHJ | ALL LOW | 317,044 |
| YC5ACD | ALL LOW | 289,440 |
| 4I1LCP | ALL LOW | 285,054 |
| VK2NSS | ALL LOW | 261,027 |
| YB0JS | ALL LOW | 241,728 |
| YB9UA | ALL LOW | 217,728 |
| YC9BAC | ALL LOW | 210,450 |
| 9M2SAF | ALL LOW | 204,006 |
| YD0NHG | ALL LOW | 166,530 |
| DU1JM | ALL LOW | 147,840 |
| YC2XCD | ALL LOW | 142,383 |
| YB0POG | ALL LOW | 141,866 |
| YG9EGU | ALL LOW | 141,015 |
| YC1RKT | ALL LOW | 140,919 |
| YB1AM | ALL LOW | 139,725 |
| YB1JYL | ALL LOW | 133,282 |
| YC7YDB | ALL LOW | 127,488 |
| KH2INC | ALL LOW | 114,552 |
| YB1APD | ALL LOW | 110,646 |
| YC1CQU | ALL LOW | 108,410 |
| YB8RVI | ALL LOW | 107,500 |
| YB7LGA | ALL LOW | 104,304 |
| YD7SAL | ALL LOW | 103,275 |
| YC1UK | ALL LOW | 102,240 |
| YB1EID | ALL LOW | 102,000 |
| YB8ADX | ALL LOW | 101,970 |
| DU1EG | ALL LOW | 101,442 |
| YB8RW | ALL LOW | 100,068 |
| YD1IED | ALL LOW | 99,720 |
| YC1HLT | ALL LOW | 96,064 |
| YB4KRZ | ALL LOW | 96,005 |
| YB4IWS | ALL LOW | 93,440 |
| JA6GCE | ALL LOW | 91,395 |
| YB1SNS | ALL LOW | 89,910 |
| DX4EVM | ALL LOW | 89,505 |
| YC0SCL | ALL LOW | 81,624 |
| YD1MCD | ALL LOW | 76,725 |
| YC2TDP | ALL LOW | 75,330 |
| 4F9HLA | ALL LOW | 74,802 |
