Various filters are provided to help you analyse the historical data. They can be applied cumulatively and can be cleared by selecting the “Clear Filters” button.
- Call: enter a callsign you wish to enquire about
- Year: Pick a year
- Continent: look at the results for a particular continent
- Country: look at the results within a selected country
- Category: look at the results within a category – SO HP = Single Operator High Power (>100W); SO LP = Single Operator Low Power (5-100W); SO QRP = Single Operator QRP (<5W); MS = Multi-One; M2 = Multi-Two; MM = Multi-Multi; SWL = Short Wave Listener; CK = Check Log. Single Band entries have the band name also available.
- World/Continent/Country Rankings: enter “1” in the respective filter to see the respective winner. Rows are highlighted in Yellow for Worldwide winners, Green for continent winners and Blue for country winners.
- Operators: search the operators section – particularly for Multi-Op stations
- Clubs: search for your club records
Note buttons are also provided for you to download the data in Excel or CSV formats.
Phone Contest - 2019 Full Results
Call | Continent | Country | Category | Score | World | Continent | Country | QSOs | Mult | 160M | 80M | 40M | 20M | 15M | 10M | Operators | Club | Radios | Antennas | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA0LMO | Asia | Asiatic Russia | SO ALL HP | 697 | 30 | 10 | 1 | 19 | 17 | 0 | 0 | 4 | 10 | 4 | 1 | RA0LMO | ||||
RJ9U | Asia | Asiatic Russia | SO ALL HP | 578 | 33 | 11 | 2 | 22 | 17 | 0 | 0 | 1 | 13 | 8 | 0 | RJ9U | ||||
UA9BA | Asia | Asiatic Russia | SO ALL HP | 30 | 51 | 14 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | UA9BA | URAL CONTEST GROUP | |||
R8UT | Asia | Asiatic Russia | SO ALL HP | 9 | 53 | 15 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | R8UT | RCC | |||
RW9CQ | Asia | Asiatic Russia | SO 40M HP | 4,030 | 2 | 2 | 1 | 31 | 26 | 0 | 0 | 31 | 0 | 0 | 0 | RW9CQ | URAL CG | |||
R8TA | Asia | Asiatic Russia | SO 20M LP | 72 | 6 | 6 | 1 | 9 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | R8TA | 3 el yagi | |||
UA9DY | Asia | Asiatic Russia | SO 20M LP | 49 | 9 | 7 | 2 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | UA9DY | ||||
UA9CUA | Asia | Asiatic Russia | SO 20M LP | 49 | 9 | 7 | 2 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | UA9CUA | ||||
RK0UT | Asia | Asiatic Russia | SO 20M HP | 1,920 | 1 | 1 | 1 | 60 | 32 | 0 | 0 | 0 | 60 | 0 | 0 | RK0UT | ||||
R0QAF | Asia | Asiatic Russia | SO 20M HP | 459 | 4 | 2 | 2 | 27 | 17 | 0 | 0 | 0 | 27 | 0 | 0 | R0QAF | ||||
R8LA | Asia | Asiatic Russia | M1 | 231 | 6 | 4 | 1 | 11 | 11 | 0 | 0 | 0 | 1 | 10 | 0 | R8LA RA9LY R9LAJ | ||||
UA0-107-181 | Asia | Asiatic Russia | SWL | 3,456 | 1 | 1 | 1 | 45 | 32 | 0 | 1 | 13 | 23 | 8 | 0 | UA0-107-181 | IC-756 PRO | |||
UA0LCZ | Asia | Asiatic Russia | CK | 344 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 8 | 1 | 1 | 0 | UA0LCZ | RUSSIAN ROBINSON CLUB | FT-920 | ||
TA4RC | Asia | Asiatic Turkey | SO 40M LP | 20 | 11 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | TA4RC | TEAMPAPA | IC-718 100W | 41.5m quad loop | |
TA4CS | Asia | Asiatic Turkey | SO 40M HP | 5 | 26 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | TA4CS | IC-7300 + 30L-1 PA | Dipole | ||
TA3AER | Asia | Asiatic Turkey | SO 20M LP | 35 | 12 | 10 | 1 | 7 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | TA3AER | IC-7600 | HB 7 el 3 band yagi | ||
BA3MM | Asia | China | SO ALL LP | 494 | 20 | 20 | 1 | 20 | 19 | 0 | 0 | 0 | 14 | 6 | 0 | BA3MM | ||||
BH6KOK | Asia | China | SO ALL LP | 77 | 30 | 26 | 2 | 7 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | BH6KOK | FTDX-3000 | 40M DP + 20M/15M/10M yagi | ||
BD4HZX | Asia | China | SO ALL LP | 45 | 33 | 28 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | BD4HZX | ||||
BH4LLP | Asia | China | SO 15M LP | 98 | 8 | 7 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | BH4LLP | ||||
BI4SDT | Asia | China | SO 15M LP | 32 | 10 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | BI4SDT | ||||
VR2CC | Asia | Hong Kong | M2 | 99,085 | 1 | 1 | 1 | 246 | 133 | 0 | 0 | 112 | 84 | 49 | 1 | VR2XYL VR2XMT | FTDX-5000 + IC7600 | Hex beam + 15M 3 el yagi + 40M dipole | ||
VU3WBB | Asia | India | SO 15M LP | 690 | 4 | 4 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 23 | 0 | VU3WBB | IC-7300 | Dipole | ||
JR1NKN | Asia | Japan | SO ALL QRP | 270 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 2 | 5 | 5 | JR1NKN | TS-680V | Vertical | ||
JH2MYN | Asia | Japan | SO ALL LP | 13,420 | 3 | 3 | 1 | 77 | 55 | 0 | 0 | 26 | 0 | 39 | 12 | JH2MYN | SDXRA | |||
JA6WFM | Asia | Japan | SO ALL LP | 11,484 | 4 | 4 | 2 | 90 | 66 | 0 | 0 | 6 | 32 | 44 | 8 | JA6WFM | IC-7700 100W + IC-7600 SO2R | 40M 2 el + 20M/15M 4 el + 10M DP | ||
JG2RFJ | Asia | Japan | SO ALL LP | 6,500 | 6 | 6 | 3 | 64 | 52 | 0 | 0 | 5 | 27 | 23 | 9 | JG2RFJ | ||||
JA7BEW | Asia | Japan | SO ALL LP | 2,139 | 9 | 9 | 4 | 36 | 31 | 0 | 0 | 1 | 10 | 21 | 4 | JA7BEW | TS-870 | DP | ||
JA6CVR | Asia | Japan | SO ALL LP | 2,046 | 11 | 11 | 5 | 35 | 31 | 0 | 0 | 2 | 15 | 13 | 5 | JA6CVR | FTDX-1200 | Inv vee | ||
JI1RSF | Asia | Japan | SO ALL LP | 1,485 | 12 | 12 | 6 | 27 | 27 | 0 | 0 | 2 | 10 | 10 | 5 | JI1RSF | FT-991 | 3 el yagi + dipole | ||
JA2GHP | Asia | Japan | SO ALL LP | 1,188 | 13 | 13 | 7 | 30 | 27 | 0 | 0 | 0 | 16 | 14 | 0 | JA2GHP | ||||
JR1QBA | Asia | Japan | SO ALL LP | 1,104 | 15 | 15 | 8 | 29 | 24 | 0 | 0 | 0 | 15 | 11 | 3 | JR1QBA | ||||
JH8RXM | Asia | Japan | SO ALL LP | 1,095 | 16 | 16 | 9 | 25 | 15 | 0 | 0 | 12 | 13 | 0 | 0 | JH8RXM | IC-7300 100W | Dipole | ||
JA6ONQ | Asia | Japan | SO ALL LP | 846 | 17 | 17 | 10 | 23 | 18 | 0 | 0 | 0 | 0 | 22 | 1 | JA6ONQ | FT-991 | Dipole | I will do my best in the next time | |
JA7HYS | Asia | Japan | SO ALL LP | 648 | 19 | 19 | 11 | 20 | 18 | 0 | 0 | 0 | 9 | 6 | 5 | JA7HYS | ||||
JA1CRJ | Asia | Japan | SO ALL LP | 480 | 21 | 21 | 12 | 18 | 15 | 0 | 0 | 1 | 10 | 4 | 3 | JA1CRJ | FT-450D | DP + 4 el triband yagi | Thank you for QSO. I Short time participation, but I enjoyed | |
JR1JRW | Asia | Japan | SO ALL LP | 299 | 23 | 22 | 13 | 14 | 13 | 0 | 0 | 1 | 8 | 5 | 0 | JR1JRW | IC-7300 | Dipole about 10mh | ||
JR0DZH | Asia | Japan | SO ALL LP | 45 | 33 | 28 | 14 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | JR0DZH | ||||
JF1DWJ | Asia | Japan | SO ALL LP | 36 | 36 | 30 | 15 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | JF1DWJ | IC-756 PRO3 | DP + GP | ||
JP3MFV | Asia | Japan | SO ALL LP | 35 | 37 | 31 | 16 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | JP3MFV | ||||
JH3GMI | Asia | Japan | SO ALL LP | 30 | 39 | 32 | 17 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | JH3GMI | ||||
JA7ZP | Asia | Japan | SO ALL LP | 8 | 42 | 33 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | JA7ZP | THE AKITA DX ASOTION | |||
JR1MRG | Asia | Japan | SO ALL LP | 6 | 43 | 34 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | JR1MRG | ||||
JA7NVF | Asia | Japan | SO ALL HP | 104,160 | 1 | 1 | 1 | 270 | 124 | 0 | 7 | 112 | 92 | 59 | 0 | JA7NVF | WESTERN WASHINGTON DX CLUB | |||
JF1LMB | Asia | Japan | SO ALL HP | 5,978 | 14 | 5 | 2 | 68 | 49 | 0 | 0 | 3 | 32 | 24 | 9 | JF1LMB | ||||
JA8IJI | Asia | Japan | SO ALL HP | 2,432 | 18 | 6 | 3 | 41 | 32 | 0 | 0 | 3 | 15 | 23 | 0 | JA8IJI | TS-990S | 4 el dual driven beam 15m above ground | ||
JF9JTS | Asia | Japan | SO ALL HP | 1,566 | 23 | 7 | 4 | 34 | 27 | 0 | 0 | 0 | 13 | 18 | 3 | JA0TEA | ||||
JG2REJ | Asia | Japan | SO ALL HP | 704 | 29 | 9 | 5 | 20 | 16 | 0 | 0 | 6 | 14 | 0 | 0 | JG2REJ | IC-7800 | Nagara T3-6DX 20mh | ||
JA9CCG | Asia | Japan | SO ALL HP | 308 | 39 | 12 | 6 | 16 | 14 | 0 | 0 | 0 | 10 | 6 | 0 | JA9CCG | IC-7700 + JRL-2000 | 4 el yagi | ||
JA7FAS | Asia | Japan | SO ALL HP | 54 | 49 | 13 | 7 | 9 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | JA7FAS | TS-590 | 4 el tribander yagi | ||
JG1LFR | Asia | Japan | SO 80M LP | 160 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | JG1LFR | FTDX-5000 | GP | ||
JH4CES | Asia | Japan | SO 80M LP | 90 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | JH4CES | IC-756 | DP | ||
JA6GMC | Asia | Japan | SO 80M HP | 1,000 | 1 | 1 | 1 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | JA6GMC | ||||
JJ1HHJ | Asia | Japan | SO 40M LP | 5 | 13 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | JJ1HHJ | FT-847 50W | |||
JE1RRK | Asia | Japan | SO 20M LP | 504 | 1 | 1 | 1 | 28 | 18 | 0 | 0 | 0 | 28 | 0 | 0 | JE1RRK | ||||
JG3XDR | Asia | Japan | SO 20M LP | 234 | 3 | 3 | 2 | 18 | 13 | 0 | 0 | 0 | 18 | 0 | 0 | JG3XDR | TS-590SG | 40M V dipole | ||
7N2UQC | Asia | Japan | SO 20M LP | 208 | 4 | 4 | 3 | 16 | 13 | 0 | 0 | 0 | 16 | 0 | 0 | 7N2UQC | IC-7600 100W | Dipole 20mh | I could enjoy the good contest. Tnx for a fine contest again. | |
JI7VNJ | Asia | Japan | SO 20M LP | 80 | 5 | 5 | 4 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | JI7VNJ | TS-870S | Dipole | ||
JH1BHW | Asia | Japan | SO 20M LP | 49 | 9 | 7 | 5 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | JH1BHW | FT-950 50W | R6000 Cushcraft vertical | ||
JG1GCO | Asia | Japan | SO 20M LP | 4 | 14 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | JG1GCO | TS-870S | 10M GP | I enjoyed the contest | |
JG4QFG | Asia | Japan | SO 20M HP | 30 | 13 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | JG4QFG | ||||
JQ1NGT | Asia | Japan | SO 15M QRP | 988 | 1 | 1 | 1 | 26 | 19 | 0 | 0 | 0 | 0 | 26 | 0 | JQ1NGT | TS-480 | 5 el yagi | ||
JI1NZA/1 | Asia | Japan | SO 15M QRP | 162 | 2 | 2 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | JI1NZA | FT-817 | Diamond whip HF15CL | I operated outdoor without roof. Due to heavy rain, I was forced to stop operation. It's pity | |
JR1AKD/1 | Asia | Japan | SO 15M LP | 2,028 | 1 | 1 | 1 | 39 | 26 | 0 | 0 | 0 | 0 | 39 | 0 | JR1AKD | FTDX-3000M | 2 el delta loop | ||
JA9GEW | Asia | Japan | SO 15M LP | 1,232 | 2 | 2 | 2 | 28 | 22 | 0 | 0 | 0 | 0 | 28 | 0 | JA9GEW | ||||
JA3JRI | Asia | Japan | SO 15M LP | 966 | 3 | 3 | 3 | 23 | 21 | 0 | 0 | 0 | 0 | 23 | 0 | JA3JRI | FT-991AM 50W | Mobile whip 20mh | ||
JR4LRY | Asia | Japan | SO 15M LP | 220 | 6 | 6 | 4 | 11 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | JR4LRY | ||||
JP3UBR | Asia | Japan | SO 15M LP | 72 | 9 | 8 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | JP3UBR | 4m DIPOLE | |||
JN4ESD | Asia | Japan | SO 15M LP | 12 | 11 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | JN4ESD | FT-1000MP | Vertical R8 | ||
JH4PUS | Asia | Japan | SO 15M LP | 8 | 12 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | JH4PUS | ||||
JK1NJH | Asia | Japan | SO 15M HP | 1,008 | 1 | 1 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 24 | 0 | JK1NJH | FT-2000D | 4 el yagi | ||
JG1TUC | Asia | Japan | SO 15M HP | 8 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | JG1TUC | IC-7851 | Whip antenna | Many thanks to all stations. I will participate in the contest next year | |
JA2MWV | Asia | Japan | SO 10M QRP | 240 | 1 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | JA2MWV | IC-741S | 14mH 4ele yagi | ||
JA1NEZ | Asia | Japan | SO 10M LP | 264 | 1 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | JA1NEZ | ||||
JF1OVA | Asia | Japan | SO 10M LP | 189 | 2 | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | JF1OVA | IC-7600 | 2 el cubical quad | ||
JI1HFJ | Asia | Japan | SO 10M LP | 189 | 2 | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | JI1HFJ | IC-7300 | 2 el yagi | ||
JA1MYW | Asia | Japan | SO 10M LP | 120 | 4 | 4 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | JA1MYW | TS-950SDX | 3 el yagi 8mh | ||
JM2LEI | Asia | Japan | SO 10M LP | 12 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | JM2LEI | IC-7600 | VDP | Bad propagation | |
JA7OWD | Asia | Japan | SO 10M HP | 540 | 1 | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | JA7OWD | ||||
JH2KKW | Asia | Japan | SO 10M HP | 108 | 2 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | JH2KKW | TS-990S | 5 el yagi 20mh | ||
JL3ZHU | Asia | Japan | M1 | 408 | 5 | 3 | 1 | 18 | 17 | 0 | 0 | 0 | 13 | 4 | 1 | JL3RDC JP3PZG | JAPAN CONTESTERS CLUB | |||
JA9LNZ | Asia | Japan | M1 | 15 | 10 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | JA9LNZ | ||||
JK2VOC | Asia | Japan | M2 | 4,968 | 3 | 3 | 1 | 57 | 46 | 0 | 0 | 1 | 17 | 31 | 8 | JK2VOC JO4GGO | IC7851 + TS200SX | 3 el + LW + GP | ||
UN7ZAF | Asia | Kazakhstan | SO ALL LP | 50 | 32 | 27 | 1 | 5 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | UN7ZAF | ||||
UN7LZ | Asia | Kazakhstan | SO ALL HP | 1,160 | 25 | 8 | 1 | 22 | 20 | 0 | 0 | 5 | 1 | 16 | 0 | UN7LZ | URAL CONTEST GROUP | |||
9V1HY | Asia | Singapore | SO ALL LP | 6,724 | 5 | 5 | 1 | 47 | 41 | 0 | 0 | 26 | 8 | 13 | 0 | 9V1HY | WORLD WIDE YOUNG CONTESTERS | |||
9V1CD | Asia | Singapore | SO 40M LP | 10,230 | 3 | 3 | 1 | 62 | 33 | 0 | 0 | 62 | 0 | 0 | 0 | 9V1CD | IC-7300 | Microvert 40M mono band antenna | ||
BU2BE | Asia | Taiwan | SO ALL LP | 13,790 | 2 | 2 | 1 | 104 | 70 | 0 | 0 | 8 | 35 | 61 | 0 | BU2BE | ||||
BU2EP | Asia | Taiwan | SO ALL LP | 2,128 | 10 | 10 | 2 | 29 | 28 | 0 | 0 | 8 | 6 | 15 | 0 | BU2EP | ||||
BU2BO | Asia | Taiwan | SO ALL LP | 1,120 | 14 | 14 | 3 | 23 | 20 | 0 | 0 | 7 | 11 | 5 | 0 | BU2BO | ||||
BU2EF | Asia | Taiwan | SO ALL LP | 720 | 18 | 18 | 4 | 16 | 16 | 0 | 0 | 6 | 5 | 5 | 0 | BU2EF | ||||
BX2AGF | Asia | Taiwan | SO ALL LP | 126 | 29 | 25 | 5 | 10 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | BX2AGF | ||||
HS8HEX | Asia | Thailand | SO ALL LP | 3,172 | 7 | 7 | 1 | 30 | 26 | 0 | 0 | 23 | 7 | 0 | 0 | HS8HEX | ||||
HS8JWH | Asia | Thailand | SO ALL LP | 2,528 | 8 | 8 | 2 | 37 | 32 | 0 | 0 | 7 | 17 | 12 | 1 | HS8JWH | ||||
E20SJC | Asia | Thailand | SO ALL LP | 210 | 25 | 23 | 3 | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | E20SJC | ||||
HS8LVC | Asia | Thailand | SO ALL LP | 140 | 27 | 24 | 4 | 8 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | HS8LVC | IC-7300 | Hexbeam + End fed | ||
HS1LCI | Asia | Thailand | SO ALL HP | 19,810 | 5 | 2 | 1 | 110 | 70 | 0 | 0 | 33 | 36 | 41 | 0 | HS1LCI | ||||
HS5NMF | Asia | Thailand | SO ALL HP | 13,392 | 6 | 3 | 2 | 69 | 48 | 0 | 0 | 51 | 12 | 6 | 0 | HS5NMF | ||||
HS8KVH | Asia | Thailand | SO ALL HP | 6,109 | 13 | 4 | 3 | 45 | 41 | 0 | 0 | 26 | 19 | 0 | 0 | HS8KVH | THAILAND DX ASSOCIATION | |||
E22UUW | Asia | Thailand | SO 15M LP | 416 | 5 | 5 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | E22UUW | ||||
9M2FUL | Asia | West Malaysia | SO ALL LP | 29,388 | 1 | 1 | 1 | 117 | 62 | 0 | 0 | 81 | 6 | 27 | 3 | 9M2FUL | ||||
9W2XTK | Asia | West Malaysia | SO 40M QRP | 11,375 | 1 | 1 | 1 | 65 | 35 | 0 | 0 | 65 | 0 | 0 | 0 | 9W2XTK | IC-7300 | HB shortened 2 el yagi | ||
9W2BDG | Asia | West Malaysia | SO 40M QRP | 9,350 | 2 | 2 | 2 | 55 | 34 | 0 | 0 | 55 | 0 | 0 | 0 | 9W2BDG | SP HAM RADIO DX CLUB | |||
9W2VGR | Asia | West Malaysia | SO 40M QRP | 5,510 | 3 | 3 | 3 | 38 | 29 | 0 | 0 | 38 | 0 | 0 | 0 | 9W2VGR | ||||
9M2MSL | Asia | West Malaysia | SO 40M QRP | 4,725 | 4 | 4 | 4 | 35 | 27 | 0 | 0 | 35 | 0 | 0 | 0 | 9M2MSL | FT-817D | 40M double bazooka | ||
9W2VWT | Asia | West Malaysia | SO 40M QRP | 45 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9W2VWT | KELAB RADIO AMATEUR JALAN KLANG LAMA | |||
9W2ADV | Asia | West Malaysia | SO 40M LP | 25,070 | 1 | 1 | 1 | 109 | 46 | 0 | 0 | 109 | 0 | 0 | 0 | 9W2ADV | IC-7600 | Rotary dipole | ||
9W2BXN | Asia | West Malaysia | SO 40M LP | 17,200 | 2 | 2 | 2 | 80 | 43 | 0 | 0 | 80 | 0 | 0 | 0 | 9W2BXN | HB transceiver for 40M | Double Bazooka 30 feet inverted vee | ||
9W2GID | Asia | West Malaysia | SO 40M LP | 4,080 | 4 | 4 | 3 | 34 | 24 | 0 | 0 | 34 | 0 | 0 | 0 | 9W2GID | V47 | |||
9M2TDX | Asia | West Malaysia | SO 40M HP | 19,000 | 1 | 1 | 1 | 100 | 38 | 0 | 0 | 100 | 0 | 0 | 0 | 9M2TDX | IC-7300 | Rotary dipole | ||
9M2VBC | Asia | West Malaysia | SO 40M HP | 3,960 | 3 | 3 | 2 | 33 | 24 | 0 | 0 | 33 | 0 | 0 | 0 | 9M2VBC | IC-756 PRO | |||
9M2CDX | Asia | West Malaysia | SO 40M HP | 3,045 | 4 | 4 | 3 | 29 | 21 | 0 | 0 | 29 | 0 | 0 | 0 | 9M2CDX | KULAI DX CLUB | |||
9M2DRL | Asia | West Malaysia | SO 20M QRP | 36 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 9M2DRL | ||||
9M2YDX | Asia | West Malaysia | SO 20M LP | 252 | 2 | 2 | 1 | 18 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 9M2YDX | SIAM DX GROUP | FT-450 | Yagi | |
9M2SDX | Asia | West Malaysia | M1 | 13,500 | 1 | 1 | 1 | 75 | 36 | 0 | 0 | 75 | 0 | 0 | 0 | 9M2RHQ 9M2EPX 9W2LUP 9W2ZOW 9W2DSE | SELANGOR DX | FT-991 + battery | G5RV junior + vertical | |
9M4CRP | Asia | West Malaysia | M1 | 12,240 | 2 | 2 | 2 | 64 | 45 | 0 | 0 | 52 | 12 | 0 | 0 | 9W6AJA 9W6MOZ 9W6SJM 9W6NSP 9W6CTU | ||||
9M4CHS | Asia | West Malaysia | M2 | 10,500 | 2 | 2 | 1 | 64 | 35 | 0 | 0 | 59 | 5 | 0 | 0 | 9M2WAN 9W2EPQ | HULU SELANGOR AMATEUR RADIO CLUB | |||
EU1A | Europe | Belarus | SO ALL HP | 4,830 | 15 | 7 | 1 | 54 | 35 | 0 | 0 | 21 | 33 | 0 | 0 | EU1A | BELARUS CONTEST CLUB | |||
LZ1DM | Europe | Bulgaria | SO 40M QRP | 20 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | LZ1DM | IC-730 | 40M dipole | ||
LZ2JU | Europe | Bulgaria | SO 40M LP | 5 | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | LZ2JU | THRACIAN ROSE CLUB | |||
LZ2AO | Europe | Bulgaria | SO 40M HP | 45 | 16 | 8 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | LZ2AO | FTDX-3000 | Inverted vee | ||
LZ5QZ | Europe | Bulgaria | SO 40M HP | 5 | 26 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | LZ5QZ | FT-890 + PA | Vertical antenna | ||
9A3B | Europe | Croatia | SO 20M HP | 80 | 12 | 10 | 1 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 9A1AA | CROATIAN CONTEST CLUB | FT-1000MP MV + TL-922 | KLM KT34XA | |
OK4DZ | Europe | Czech Republic | SO ALL LP | 406 | 22 | 1 | 1 | 16 | 14 | 0 | 0 | 3 | 12 | 1 | 0 | OK4DZ | TS-850 | 3 el yagi + horizontal dipole | ||
OK7N | Europe | Czech Republic | SO ALL LP | 140 | 27 | 3 | 2 | 12 | 10 | 0 | 0 | 0 | 10 | 2 | 0 | OK7N | TS-890S | Cushcraft MA5B | ||
M5ET | Europe | England | SO ALL HP | 420 | 37 | 20 | 1 | 20 | 15 | 0 | 0 | 2 | 18 | 0 | 0 | M5ET | ||||
M0MCV | Europe | England | SO 40M HP | 120 | 12 | 6 | 1 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | M0MCV | FT-1000MP MkV 200W | Full-size G5RV | ||
ES1ACS | Europe | Estonia | SO ALL LP | 4 | 47 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | EA1ACS | ||||
ES5MG | Europe | Estonia | SO ALL HP | 196 | 41 | 22 | 1 | 8 | 7 | 0 | 0 | 5 | 3 | 0 | 0 | ES5MG | TARTU CONTEST TEAM | |||
UA6LN | Europe | European Russia | SO ALL LP | 221 | 24 | 2 | 1 | 15 | 13 | 0 | 0 | 0 | 13 | 2 | 0 | UA6LN | FT-897D | 15M/20M 3 el + 40M GP | ||
RN4NF | Europe | European Russia | SO ALL LP | 65 | 31 | 4 | 2 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | RN4NF | ||||
RK2M | Europe | European Russia | SO ALL LP | 5 | 44 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | RK2M | ||||
RT5Z | Europe | European Russia | SO ALL HP | 50,952 | 2 | 1 | 1 | 156 | 88 | 0 | 2 | 91 | 22 | 41 | 0 | R4IX | ||||
RA7A | Europe | European Russia | SO ALL HP | 8,326 | 10 | 5 | 2 | 65 | 46 | 0 | 0 | 27 | 30 | 8 | 0 | RA7A | SHAKHAN CONTEST CLUB | |||
UA6LCN | Europe | European Russia | SO ALL HP | 1,955 | 19 | 10 | 3 | 28 | 23 | 0 | 0 | 14 | 13 | 1 | 0 | UA6LCN | TS-590 | 3 band yagi + dipole | ||
RA4AR | Europe | European Russia | SO ALL HP | 1,615 | 22 | 13 | 4 | 19 | 17 | 0 | 0 | 19 | 0 | 0 | 0 | RA4AR | ||||
R4RT | Europe | European Russia | SO ALL HP | 1,156 | 26 | 14 | 5 | 20 | 17 | 0 | 0 | 12 | 8 | 0 | 0 | R4RT | RASSIAN CONTEST CLUB | TS-590SG + PA 600W | 40M 2 el yagi + 20M 3 el yagi | |
RU1AB | Europe | European Russia | SO ALL HP | 410 | 38 | 21 | 6 | 12 | 10 | 0 | 1 | 5 | 6 | 0 | 0 | RU1AB | ALRS ST PETERSBURG | |||
RN6A | Europe | European Russia | SO ALL HP | 150 | 44 | 23 | 7 | 15 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | RN6A | ||||
