Raw scores as calculated before log checking. Does not include paper logs, SWL scores have not been calculated. Send questions to info@oceaniadxcontest.com
Updated: 2022-11-20
Entry category abbreviations: ALL = all bands, CK = check log, HP = high power (total output power greater than 100 Watts), LP = low power (total output power no more than 100 Watts), QRP = reduced power (total output power no more than 5W), M1 = multiple operators and single transmitter, M2 = multiple operators and two transmitters, MS = multi-single, MM = multiple operators and multiple transmitters, SO = single operator, and SWL = shortwave listener. Note: the M1 and M2 categories replaced the MS category in 2010, the LP and HP categories were introduced in 2010, and the QRP categories were introduced in 2014
Search Notes: you can enter a callsign or a category name to activate the table search
SSB Raw Scores - 2022
| wdt_ID | Call Sign | Category | Raw Score |
|---|---|---|---|
| 1 | 2M0YTN | SO 20M LOW | 42 |
| 2 | 4E3X | SO 15M LOW | 3,626 |
| 3 | 4E9VVN | SO 40M LOW | 103,400 |
| 4 | 4F9DOC | SO ALL LOW | 134,244 |
| 5 | 4F9HKZ | SO ALL LOW | 12,201 |
| 6 | 4G1FCI | SO ALL LOW | 324 |
| 7 | 4G1OAL | SO 40M LOW | 1,140 |
| 8 | 4I1BNC | SO ALL LOW | 10,152 |
| 9 | 4I1EBD | SO 10M LOW | 200,361 |
| 10 | 4I1MVI | SO 40M LOW | 45 |
| 11 | 4X1IM | SO ALL HIGH | 2,407 |
| 12 | 4X1VF | SO 10M HIGH | 2,016 |
| 13 | 4Z5UN | SO 40M HIGH | 3,770 |
| 14 | 5W1SA | SO 10M HIGH | 288,522 |
| 15 | 7A0C | MM | 1,506,304 |
| 16 | 7A0D | MS | 203,400 |
| 17 | 7A1B | M2 | 2,050,191 |
| 18 | 7A1BKS | SO ALL LOW | 38,850 |
| 19 | 7C4D | MS | 103,138 |
| 20 | 7E1A | MS | 291,051 |
| 21 | 7K4TKB | SO 15M LOW | 180 |
| 22 | 7K4VPV | SO ALL HIGH | 29,459 |
| 23 | 7L3ETZ/3 | SO 15M LOW | 3,136 |
| 24 | 7M2FTR | SO 15M LOW | 72 |
| 25 | 7N2UQC | SO 15M LOW | 2,340 |
| 26 | 8S8S | SO ALL LOW | 240 |
| 27 | 9A3B | SO ALL HIGH | 36,540 |
| 28 | 9A5Y | SO 20M HIGH | 350 |
| 29 | 9A9A | SO 20M HIGH | 6,308 |
| 30 | 9M2A | M2 | 227,664 |
| 31 | 9M2DGA | SO ALL LOW | 13,720 |
| 32 | 9M2GDX | SO ALL LOW | 344 |
| 33 | 9M2HUS | SO ALL LOW | 33,000 |
| 34 | 9M2L | SO ALL LOW | 214,709 |
| 35 | 9M2S | SO 15M LOW | 432 |
| 36 | 9M2T | SO ALL LOW | 10,116 |
| 37 | 9M2U | MM | 21,483 |
| 38 | 9M2VVH | SO ALL LOW | 12,320 |
| 39 | 9M4CRP | SO 15M LOW | 476 |
| 40 | 9M6GOH | SO ALL LOW | 5,180 |
| 41 | 9M6MUL | SO 15M LOW | 1,050 |
| 42 | 9M8J | MS | 144,076 |
| 43 | 9V1CD | SO 20M HIGH | 756 |
| 44 | 9V1HY | SO ALL LOW | 136 |
| 45 | 9V1LD | SO 40M HIGH | 4,255 |
| 46 | 9W2AIX | SO 10M LOW | 1,242 |
| 47 | 9W2BAF | SO 40M LOW | 13,650 |
| 48 | 9W2JHZ | SO 40M LOW | 27,225 |
| 49 | 9W2PEF | SO 40M LOW | 210 |
| 50 | 9W2RHR | SO ALL LOW | 11,295 |
| 51 | 9W2UPI | SO 10M QRP | 1,173 |
| 52 | 9W2W | SO 40M LOW | 8,700 |
| 53 | 9W2XBS | SO ALL QRP | 3,256 |
| 54 | 9W2YQN | SO 40M LOW | 5,720 |
| 55 | 9W6AJA | SO 40M LOW | 8,160 |
| 56 | 9W6MST | SO ALL LOW | 17,342 |
| 57 | 9W6PKJ | SO 40M LOW | 8,160 |
| 58 | 9W6VAT | SO 40M LOW | 17,325 |
| 59 | AA0FO | SO ALL HIGH | 1,140 |
| 60 | AA1K | SO 15M HIGH | 112 |
| 61 | AD4EB | SO 10M HIGH | 27 |
| 62 | AE0DX | SO ALL LOW | 10 |
| 63 | AG6JA | SO ALL LOW | 126 |
| 64 | AH2/WA7WJR | SO ALL LOW | 2,449 |
| 65 | AI1G | SO 20M LOW | 1 |
| 66 | AI6O | SO ALL LOW | 30 |
| 67 | AJ4LN | SO ALL LOW | 84 |
| 68 | AL2F | SO ALL HIGH | 3,255 |
| 69 | BA4IT | SO ALL LOW | 253 |
| 70 | BD3TE | SO ALL QRP | 21 |
| 71 | BD4RHV | SO 15M LOW | 32 |
| 72 | BH1MCB | SO ALL HIGH | 189 |
| 73 | BH3CGF | SO ALL LOW | 560 |
| 74 | BH3EQC | SO ALL LOW | 931 |
| 75 | BH8PVC | SO ALL LOW | 184 |
| 76 | BH9DSS | SO 15M LOW | 2 |
| 77 | BI1MCZ | SO 15M LOW | 330 |
| 78 | BU2BE | SO 15M LOW | 9,776 |
| 79 | BU2BO | SO 20M LOW | 35 |
| 80 | BU2EP | SO ALL LOW | 11,623 |
| 81 | BU2EV | SO 15M LOW | 312 |
| 82 | BV2LA | SO ALL HIGH | 16,008 |
| 83 | BV3US | SO 15M LOW | 50 |
| 84 | BX2AHP | SO 10M LOW | 1,794 |
| 85 | BX6ACR | SO ALL LOW | 532 |
| 86 | BX7ABT | SO ALL LOW | 12,508 |
| 87 | CE3VRT | SO 20M HIGH | 63 |
| 88 | CT1IQI | SO ALL HIGH | 1,260 |
| 89 | DC7DX | SO ALL HIGH | 2,686 |
| 90 | DD7UW | SO 20M QRP | 1 |
| 91 | DE2SAX | SWL | 0 |
| 92 | DE7WAB | SWL | 0 |
| 93 | DF2TH | SO ALL LOW | 476 |
| 94 | DF5AU | SO 15M HIGH | 18 |
| 95 | DG5MLA | SO ALL LOW | 2,772 |
| 96 | DH1PAL | SO ALL LOW | 99 |
| 97 | DH4PSG | SO ALL LOW | 280 |
| 98 | DJ3GE | SO 20M LOW | 12 |
| 99 | DJ7YP | SO ALL HIGH | 15,042 |
| 100 | DJ8RS | CHECK LOG | 1,680 |
| Call Sign | Raw Score |
Share this:
- Click to share on X (Opens in new window) X
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on WhatsApp (Opens in new window) WhatsApp
