Raw scores as calculated before log checking. Does not include paper logs, SWL scores have not been calculated. Send questions to info@oceaniadxcontest.com
Updated: 2025-11-16
Entry category abbreviations: ALL = all bands, CK = check log, HP = high power (total output power greater than 100 Watts), LP = low power (total output power no more than 100 Watts), QRP = reduced power (total output power no more than 5W), M1 = multiple operators and single transmitter, M2 = multiple operators and two transmitters, MS = multi-single, MM = multiple operators and multiple transmitters, SO = single operator, and SWL = shortwave listener. Note: the M1 and M2 categories replaced the MS category in 2010, the LP and HP categories were introduced in 2010, and the QRP categories were introduced in 2014
CW Raw Scores - 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Call | Continent | Country | Category | Raw Score |
|---|---|---|---|---|---|---|---|---|---|
| 1370 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | UA9LAO | ASIA | Asiatic Russia | 10M HIGH | 1,122 |
| 1371 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | VR2GP | ASIA | Hong Kong | 10M HIGH | 2,448 |
| 1372 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | 4X1VF | ASIA | Israel | 10M HIGH | 240 |
| 1373 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | JA3XOG | ASIA | Japan | 10M HIGH | 1,122 |
| 1374 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | EW1FM | EUROPE | Belarus | 10M HIGH | 48 |
| 1375 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | RG2Y | EUROPE | European Russia | 10M HIGH | 810 |
| 1376 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | RV3FF | EUROPE | European Russia | 10M HIGH | 1,197 |
| 1377 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | RV6AVU | EUROPE | European Russia | 10M HIGH | 168 |
| 1378 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | UA4CC | EUROPE | European Russia | 10M HIGH | 810 |
| 1379 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | DL7LX | EUROPE | Fed. Rep. of Germany | 10M HIGH | 12 |
| 1380 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | F5NBX | EUROPE | France | 10M HIGH | 462 |
| 1381 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | YL2LW | EUROPE | Latvia | 10M HIGH | 60 |
| 1382 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | YL2SM | EUROPE | Latvia | 10M HIGH | 1,134 |
| 1383 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | LY5W | EUROPE | Lithuania | 10M HIGH | 1,173 |
| 1384 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | YO3AK | EUROPE | Romania | 10M HIGH | 147 |
| 1385 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | K7SS | NORTH AMERICA | United States | 10M HIGH | 1,368 |
| 1386 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | VK2NA | OCEANIA | Australia | 10M HIGH | 1,083 |
| 1387 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | VK4DX | OCEANIA | Australia | 10M HIGH | 240,912 |
| 1388 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | YE3FZR | OCEANIA | Indonesia | 10M HIGH | 36 |
| 1389 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | PY2KJ | SOUTH AMERICA | Brazil | 10M HIGH | 48 |
| 1390 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | RX9CC | ASIA | Asiatic Russia | 10M LOW | 60 |
| 1391 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | BA4AEO | ASIA | China | 10M LOW | 432 |
| 1392 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | BD4QB | ASIA | China | 10M LOW | 390 |
| 1393 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | BG6HVT | ASIA | China | 10M LOW | 3 |
| 1394 | vk5gr | 16/11/2025 12:10 PM | vk5gr | 16/11/2025 12:10 PM | BH3FZK | ASIA | China | 10M LOW | 48 |
